Difference between revisions of "Cambridge Charity Countdown Challenge"
From Countdown
Mglovesfun (talk | contribs) |
Mglovesfun (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | The '''Cambridge Charity Countdown Challenge''' was a charity match between [[Julian Fell]] and Chris Cummins]]. Both were students at the [[Wikipedia:University of Cambridge|University of Cambridge]] and both were [[Series|series champions]] - Julian Fell in [[Series 48]] and Chris Cummins in [[Series 50]]. Julian Fell won the match composed of two games 2 - 0, although both games were close. | + | The '''Cambridge Charity Countdown Challenge''' was a charity match between [[Julian Fell]] and [[Chris Cummins]]. Both were students at the [[Wikipedia:University of Cambridge|University of Cambridge]] and both were [[Series|series champions]] - Julian Fell in [[Series 48]] and Chris Cummins in [[Series 50]]. Julian Fell won the match composed of two games 2 - 0, although both games were close. |
==Game 1== | ==Game 1== | ||
Revision as of 21:13, 14 April 2008
The Cambridge Charity Countdown Challenge was a charity match between Julian Fell and Chris Cummins. Both were students at the University of Cambridge and both were series champions - Julian Fell in Series 48 and Chris Cummins in Series 50. Julian Fell won the match composed of two games 2 - 0, although both games were close.
Game 1
| Rnd | Selection | Chris Cummins | Score | Julian Fell | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | SCPRLHUEA | PURCHASE | 8 – 8 | PURCHASE | 8 | |
| 2 | RMDEOUHGP | GROUPED | 15 – 15 | MORPHED | ROUGHED | 15 |
| 3 | DMDZTIUEY | TIMED | 15 – 21 | TEDIUM | DUTIED | 21 |
| 4 | NLBOEEQDT | BLONDE | 15 – 28 | BENDLET | 28 | |
| 5 | 2 5 3 9 5 7 → 910 | 910 | 25 – 38 | 910 |
|
38 |
| 6 | IEIGRKVBO | BROKE | 30 – 43 | GROVE | BIKER, BOGIE, GIVER | 43 |
| 7 | SFSRFGIOO | RIFFS | 35 – 48 | RIFFS | 48 | |
| 8 | COEGDATPE | epacted ☓ | 35 – 55 | ECOTAGE | ADOPTEE, GOATEED | 55 |
| 9 | RJNWSLAIO | JAILS | 35 – 61 | SAILOR | 61 | |
| 10 | 25 3 1 7 1 6 → 684 | 680 | 42 – 61 | 683 ☓ |
|
68 |
| 11 | RSNGTAEAF | STRANGE | 42 – 69 | TANAGERS | 76 | |
| 12 | NCRREUIDF | INCURRED | 50 – 77 | INCURRED | 84 | |
| 13 | TPCFSUOOW | SCOOT | 50 – 84 | OCTOPUS | 91 | |
| 14 | 50 10 4 8 6 8 → 710 | 710 | 60 – 94 | 710 |
|
101 |
| 15 | ERECTPENI | EPICENTRE
(25 seconds) |
70 – 94 | 111 |
Game 2
| Rnd | Selection | Julian Fell | Score | Chris Cummins | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | PCTEAALYM | PLAYMATE | 8 – 0 | PLACATE | 8 | |
| 2 | RFLDFDIOI | FLORID | 14 – 6 | FLORID | 14 | |
| 3 | IOUSNVEMD | ENVIOUS | 21 – 13 | ENVIOUS | DEVIOUS, UNMOVED | 21 |
| 4 | FGPUIARBJ | FIGURA | 27 – 13 | BRAG | 27 | |
| 5 | 25 4 10 2 10 7 → 997 | 997 | 37 – 23 | 997 |
|
37 |
| 6 | WMTHSIAOS | matsohs ☓ | 37 – 28 | WHIST | HOISTS, MIAOWS, SMITHS, WAISTS | 43 |
| 7 | QAEITHLDT | DETAIL | 43 – 34 | HALTED | DILATE, HAILED, HATTED, TAILED, TILTED | 49 |
| 8 | NXPCSNAO | CANONS | 49 – 40 | CANNAS | CAPONS | 55 |
| 9 | GRDLEOIET | LOITERED | 57 – 40 | GLORIED | DOLERITE | 63 |
| 10 | 9 1 10 5 4 7 → 101 | 101 | 67 – 50 | 101 |
|
73 |
| 11 | ZUAFNOCGE | CANOE | 72 – 55 | OUNCE | 78 | |
| 12 | KSMWBINUA | IAMBUS | 78 – 61 | ANIMUS | BUSMAN, NIMBUS, UNMASK | 84 |
| 13 | EUARTHGRD | DAUGHTER | 86 – 69 | DAUGHTER | 92 | |
| 14 | 4 2 6 2 8 6 → 376 | 376 | 96 – 79 | 376 |
|
102 |
| 15 | POWERALOT | 96 – 89 | WATERPOLO
(20 seconds) |
112 |