Difference between revisions of "Episode 3405"
From Countdown
Mglovesfun (talk | contribs) (check rounds) |
(→Rounds: solutions.) |
||
| Line 14: | Line 14: | ||
|553|sol1=(7) | |553|sol1=(7) | ||
|556|sol2= | |556|sol2= | ||
| + | |other=554|solother=(75 x (6 + 2)) - 50 + (100 / 25) '''or''' (75 x 6) + (100 + 2 + (50 / 25)) | ||
|28|20|40}} | |28|20|40}} | ||
{{R-TTT |TINROOM||MONITOR}} | {{R-TTT |TINROOM||MONITOR}} | ||
| Line 31: | Line 32: | ||
|878 ☓|sol1= | |878 ☓|sol1= | ||
|884 ☓|sol2= | |884 ☓|sol2= | ||
| + | |other=879|solother=((((25 + 10) x 3) - 8) x 9) + 6 | ||
|65|59|110}} | |65|59|110}} | ||
{{R-conundrum|15|TERRYCLOC|sol=CORRECTLY|65|59|120}} | {{R-conundrum|15|TERRYCLOC|sol=CORRECTLY|65|59|120}} | ||
Revision as of 16:54, 6 February 2009
Episode 3405 was broadcast on 27 January 2003, as part of Series 49.
Ian Burrows played Janet Rainford, with Ian Burrows winning 65 - 59. The Dictionary Corner guest was Tom O'Connor, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Ian Burrows | Score | Janet Rainford | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | LASTOERGI | GLOATERS | 8 – 0 | ISOLATE | GIRASOLE*, LEGATORS, REGALIST*, SERAGLIO* | 8 |
| 2 | EPDNAMTOZ | PANTED | 14 – 6 | DAMPEN | TAMPONED | 16 |
| 3 | RILEQBSEO | BOILERS | 21 – 13 | BOILERS | BOERIES*, LIBEROS, LOERIES*, OBELISE* | 23 |
| 4 | TGCARIVDO | DIVOT | 21 – 20 | CAROTID | 30 | |
| 5 | 6 2 100 25 75 50 → 554 | 553
(7) |
28 – 20 | 556 |
Best: 554 = (75 x (6 + 2)) - 50 + (100 / 25) or (75 x 6) + (100 + 2 + (50 / 25)) |
40 |
| TTT | TINROOM | MONITOR | ||||
| 6 | KTSEANPME | STAKE | 28 – 27 | MEANEST | NEPETAS*, PENATES* | 47 |
| 7 | HORCIFLUT | FLOUR | 33 – 32 | TOUCH | FLORUIT*, FUTHORC* | 54 |
| 8 | DSNGAIEMD | MADDENS | 40 – 39 | MADDING | DANDIES*, DEMANDS*, DIADEMS*, ENIGMAS, GAMINES*, MAIDENS*, MEDIANS*, MEDINAS*, MIDDENS*, SEAMING, SIDEMAN*, SMIDGEN* | 61 |
| 9 | RYOAEPSNU | SPURN | 40 – 45 | APRONS | PERSONA, UNROPES*, YAUPONS* | 68 |
| 10 | 50 3 7 8 4 6 → 522 | 522
(10) |
50 – 45 | 521 |
|
78 |
| TTT | CATHEAT | ATTACHE | ||||
| 11 | CLEAGROIM | GLACIER | 57 – 52 | MIRACLE | CALORIE*, CAMOGIE*, CARIOLE*, CLAIMER*, GRACILE*, GRIMACE*, LOAMIER*, LORICAE*, RECLAIM | 85 |
| 12 | STDAEWBNI | BANDIEST | 65 – 52 | STAINED | BAWDIEST | 93 |
| 13 | OEXRHCAIT | CHART | 65 – 59 | CHARIOT | ACHIOTE*, EROTICA, EXACTOR, EXOTICA*, HARICOT*, THERIAC* | 100 |
| 14 | 25 9 10 6 8 3 → 879 | 878 ☓ | 65 – 59 | 884 ☓ |
Best: 879 = ((((25 + 10) x 3) - 8) x 9) + 6 |
110 |
| 15 | TERRYCLOC | 65 – 59 | CORRECTLY | 120 | ||