Difference between revisions of "Charlie Gardiner"
From Countdown
JRTerrier24 (talk | contribs) m |
|||
| Line 3: | Line 3: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2922 | 9/01/2001 | P | [[David Hoskisson]] | 58 - 48 | Charlie Gardiner | [[David Jacobs]] | [[Tania Styles]] }} | + | {{ep | 2922 | 9/01/2001 | P | [[David Hoskisson]] | 58* - 48 | Charlie Gardiner | [[David Jacobs]] | [[Tania Styles]] }} |
{{episode table end}} | {{episode table end}} | ||
| + | <center>* includes 10 points from a tie-break conundrum</center> | ||
{{DEFAULTSORT:Gardiner, Charlie}} | {{DEFAULTSORT:Gardiner, Charlie}} | ||
[[Category:Contestants in Series 44]] | [[Category:Contestants in Series 44]] | ||
Revision as of 16:07, 11 January 2011
Charlie Gardiner was a contestant in Series 44.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2922 | 9/01/2001 | P | David Hoskisson | 58* – 48 | Charlie Gardiner | Richard Whiteley | Carol Vorderman | David Jacobs | Tania Styles | |||