Difference between revisions of "Richard Hamer"
From Countdown
(Importing outline contestant data, from Mike Brown's The Countdown Page.) |
JRTerrier24 (talk | contribs) m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Richard Hamer''' was a contestant in [[Series 26]]. | + | '''Richard Hamer''' was a [[contestant]] in [[Series 26]]. |
| − | + | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1437 | 3/09/1993 | P | [[Andrew Perry]] | 65 - 28 | Richard Hamer | [[Jan Harvey]] | [[Ruth Killick]] }} | + | {{ep | 1437 | 3/09/1993 | P |[[Andrew Perry]]| 65 - 28 |Richard Hamer|[[Jan Harvey]]|[[Ruth Killick]]|73}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Hamer, Richard}} | {{DEFAULTSORT:Hamer, Richard}} | ||
[[Category:Contestants in Series 26]] | [[Category:Contestants in Series 26]] | ||
Latest revision as of 23:38, 18 October 2011
Richard Hamer was a contestant in Series 26.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1437 | 3/09/1993 | P | Andrew Perry | 65 – 28 | Richard Hamer | Richard Whiteley | Carol Vorderman | Jan Harvey | Ruth Killick | 73 | ||