Difference between revisions of "Adrian Lutman"
From Countdown
(Importing outline data from Mike Brown's The Countdown Page.) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Adrian Lutman''' was a contestant in [[Series 56]]. | + | '''Adrian Lutman''' was a [[contestant]] in [[Series 56]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 4269 | 10/01/2007 | P | [[Bradley Cates]] | 83 - 72 | Adrian Lutman | [[Martin Jarvis]] | [[Susie Dent]] }} | + | {{ep | 4269 | 10/01/2007 | P |[[Bradley Cates]]| 83 - 72 |Adrian Lutman|[[Martin Jarvis]]|[[Susie Dent]]|142}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Lutman, Adrian}} | {{DEFAULTSORT:Lutman, Adrian}} | ||
[[Category:Contestants in Series 56]] | [[Category:Contestants in Series 56]] | ||
Revision as of 22:45, 13 November 2011
Adrian Lutman was a contestant in Series 56.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4269 | 10/01/2007 | P | Bradley Cates | 83 – 72 | Adrian Lutman | Des O'Connor | Carol Vorderman | Martin Jarvis | Susie Dent | 142 | ||