Difference between revisions of "Episode 21"
From Countdown
(removed invalid COD7 words and added one extra valid one.) |
m (added lexicographer) |
||
| Line 2: | Line 2: | ||
'''Episode 21''' was broadcast on 7 December 1982, as part of [[Series 1]]. | '''Episode 21''' was broadcast on 7 December 1982, as part of [[Series 1]]. | ||
| − | [[Michael Wylie]] played [[Arnold Weinberg]], with Michael Wylie winning {{score|54|39}}. The [[Dictionary Corner]] guest was [[Kenneth Williams]]. | + | [[Michael Wylie]] played [[Arnold Weinberg]], with Michael Wylie winning {{score|54|39}}. The [[Dictionary Corner]] guest was [[Kenneth Williams]], and the [[lexicographer]] was [[Mary]]. |
==Rounds== | ==Rounds== | ||
Revision as of 20:03, 7 January 2012
Episode 21 was broadcast on 7 December 1982, as part of Series 1.
Michael Wylie played Arnold Weinberg, with Michael Wylie winning 54 – 39. The Dictionary Corner guest was Kenneth Williams, and the lexicographer was Mary.
Rounds
| Rnd | Selection | Michael Wylie | Score | Arnold Weinberg | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | UDNEOMNGH | ENOUGH | 6 – 6 | ENOUGH | DUNGEON* | 7 |
| 2 | ESQIOLVRA | SLAVER | 12 – 6 | squire ☓ | VALORISE* | 15 |
| 3 | KOAYOTNSE | SNAKE | 17 – 11 | SKATE | SNOOTY*, TOKENS* | 21 |
| 4 | 100 1 4 8 2 5 → 799 | 799
8 × 100 − 1 |
27 – 21 | 799
8 × 100 − 1 |
|
31 |
| 5 | IBTEFOCLI | 5 | 27 – 27 | FOIBLE | BIOTIC, ELICIT* | 37 |
| 6 | PEADELVRM | DEPRAVE | 34 – 34 | DEPRAVE | MARVELED*, REVAMPED* | 45 |
| 7 | ONGENSUJO | GOOSE | 39 – 34 | snooge ☓ | GUENONS* | 52 |
| 8 | 75 9 2 10 6 5 → 826 | 814
10 × 75 + 9 × 6 + 2 × 5 |
44 – 39 | 814
10 × 75 + 9 × 6 + 2 × 5 |
CV: 826 = (9 + 2) × 75 + 6 − 5 |
62 |
| 9 | YONTSETIM | TESTIMONY
(14 seconds) |
54 – 39 | 72 |