Difference between revisions of "Andrew Naylor"
From Countdown
JRTerrier24 (talk | contribs) m |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Andrew Naylor''' was a [[contestant]] in [[Series 49]]. | + | '''Andrew "Andy" Naylor''' was a [[contestant]] in [[Series 49]] and [[Series 70|70]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
{{ep | 3466 | 22/04/2003 | P |[[Jan Rolnis]]| 98 - 95 |Andrew Naylor|[[Lesley Graham]]|[[Richard Samson]]|122}} | {{ep | 3466 | 22/04/2003 | P |[[Jan Rolnis]]| 98 - 95 |Andrew Naylor|[[Lesley Graham]]|[[Richard Samson]]|122}} | ||
| + | {{ep | 5872 | 19/02/2014 | P |[[Brett Davids]]| 65 - 76 |Andy Naylor|[[Jonathan Edwards]]|[[Susie Dent]]|146}} | ||
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Naylor, Andrew}} | {{DEFAULTSORT:Naylor, Andrew}} | ||
[[Category:Contestants in Series 49]] | [[Category:Contestants in Series 49]] | ||
| + | [[Category:Contestants in Series 70]] | ||
| + | [[Category:Teapot owners]] | ||
Revision as of 21:24, 19 February 2014
Andrew "Andy" Naylor was a contestant in Series 49 and 70.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3466 | 22/04/2003 | P | Jan Rolnis | 98 – 95 | Andrew Naylor | Richard Whiteley | Carol Vorderman | Lesley Graham | Richard Samson | 122 | ||
| 5872 | 19/02/2014 | P | Brett Davids | 65 – 76 | Andy Naylor | Nick Hewer | Rachel Riley | Jonathan Edwards | Susie Dent | 146 | ||