Difference between revisions of "Andrew Goodwin"
From Countdown
m (Created page with "'''Andrew Goodwin''' was a contestant in Series 76. ==Episodes== {{episode table}} {{ep | 6509 | 31/01/2017 | P |Elliott Mack| 93 - 79 |Andrew Goodwin|[[Alexis Con...") |
m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:Andrew Goodwin.png|thumb|350px|right|Andrew Goodwin in [[Series 76]].]] | ||
'''Andrew Goodwin''' was a [[contestant]] in [[Series 76]]. | '''Andrew Goodwin''' was a [[contestant]] in [[Series 76]]. | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 6509 | 31/01/2017 | P |[[Elliott Mack]]| 93 - 79 |Andrew Goodwin|[[Alexis Conran]]|[[Susie Dent]]| | + | {{ep | 6509 | 31/01/2017 | P |[[Elliott Mack]]| 93 - 79 |Andrew Goodwin|[[Alexis Conran]]|[[Susie Dent]]|124}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Goodwin, Andrew}} | {{DEFAULTSORT:Goodwin, Andrew}} | ||
[[Category:Contestants in Series 76]] | [[Category:Contestants in Series 76]] | ||
Latest revision as of 03:37, 18 March 2017
Andrew Goodwin in Series 76.
Andrew Goodwin was a contestant in Series 76.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6509 | 31/01/2017 | P | Elliott Mack | 93 – 79 | Andrew Goodwin | Nick Hewer | Rachel Riley | Alexis Conran | Susie Dent | 124 | ||