Difference between revisions of "Mickie O'Neill"
From Countdown
The Doctor (talk | contribs) m (rollback) |
|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ''' | + | '''Mickie O'Neill''' was a [[contestant]] in [[Series 41]]. |
She was also a winner on ''Fifteen-to-One'' in 2000. | She was also a winner on ''Fifteen-to-One'' in 2000. | ||
| Line 5: | Line 5: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2589 | 31/08/1999 | P |[[Rory Dunlop]]| 55 - 66 | | + | {{ep | 2589 | 31/08/1999 | P |[[Rory Dunlop]]| 55 - 66 |Mickie O'Neill|[[Barbara Taylor Bradford]]|[[Mark Nyman]]|73}} |
| − | {{ep | 2590 | 1/09/1999 | P | | + | {{ep | 2590 | 1/09/1999 | P |Mickie O'Neill| 62 - 23 |[[Alistair Miller]]|Barbara Taylor Bradford|Mark Nyman|74}} |
| − | {{ep | 2591 | 2/09/1999 | P | | + | {{ep | 2591 | 2/09/1999 | P |Mickie O'Neill| 41 - 53 |[[Geraldine Curran]]|Barbara Taylor Bradford|Mark Nyman|69}} |
{{episode table end}} | {{episode table end}} | ||
Latest revision as of 10:41, 25 December 2022
Mickie O'Neill was a contestant in Series 41.
She was also a winner on Fifteen-to-One in 2000.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2589 | 31/08/1999 | P | Rory Dunlop | 55 – 66 | Mickie O'Neill | Richard Whiteley | Carol Vorderman | Barbara Taylor Bradford | Mark Nyman | 73 | ||
| 2590 | 1/09/1999 | P | Mickie O'Neill | 62 – 23 | Alistair Miller | Richard Whiteley | Carol Vorderman | Barbara Taylor Bradford | Mark Nyman | 74 | ||
| 2591 | 2/09/1999 | P | Mickie O'Neill | 41 – 53 | Geraldine Curran | Richard Whiteley | Carol Vorderman | Barbara Taylor Bradford | Mark Nyman | 69 | ||