Difference between revisions of "Alan Bailey"
From Countdown
(Importing outline contestant data, from Mike Brown's The Countdown Page.) |
TobyMcDonald (talk | contribs) |
||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Alan Bailey''' was a contestant in [[Series 39]]. | + | [[Image:Alan Bailey.jpg|right|thumb|Alan Bailey]] |
| − | + | '''Alan Bailey''' was a [[contestant]] in [[Series 39]]. | |
| + | |||
| + | He has also appeared on ''{{w|Fifteen to One}}'' in 1999, and is a competitive [[Scrabble]] player. | ||
| + | |||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2339 | 1/09/1998 | P | [[Vic Foster]] | 43 - 46 | Alan Bailey | [[Nigel Rees]] | [[Hannah Robertson]] }} | + | {{ep | 2339 | 1/09/1998 | P |[[Vic Foster]]| 43 - 46 |Alan Bailey|[[Nigel Rees]]|[[Hannah Robertson]]|74}} |
| − | {{ep | 2340 | 2/09/1998 | P | Alan Bailey | 38 - 48 | [[Mike Jones]] | Nigel Rees | Hannah Robertson }} | + | {{ep | 2340 | 2/09/1998 | P |Alan Bailey| 38 - 48 |[[Mike Jones]]|Nigel Rees|Hannah Robertson|74}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Bailey, Alan}} | {{DEFAULTSORT:Bailey, Alan}} | ||
[[Category:Contestants in Series 39]] | [[Category:Contestants in Series 39]] | ||
| − | [[Category: | + | [[Category:Contestants on other game shows]] |
Latest revision as of 15:30, 23 July 2021
Alan Bailey was a contestant in Series 39.
He has also appeared on Fifteen to One in 1999, and is a competitive Scrabble player.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2339 | 1/09/1998 | P | Vic Foster | 43 – 46 | Alan Bailey | Richard Whiteley | Carol Vorderman | Nigel Rees | Hannah Robertson | 74 | ||
| 2340 | 2/09/1998 | P | Alan Bailey | 38 – 48 | Mike Jones | Richard Whiteley | Carol Vorderman | Nigel Rees | Hannah Robertson | 74 | ||