Difference between revisions of "Richard Hayes"
From Countdown
Mglovesfun (talk | contribs) (Disam Brian Phillips) |
JRTerrier24 (talk | contribs) m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Richard Hayes''' was a contestant in [[Series 31]]. | + | '''Richard Hayes''' was a [[contestant]] in [[Series 31]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1742 | 2/02/1996 | P | [[Chris Lang]] | + | {{ep | 1742 | 2/02/1996 | P |Richard Hayes| 53 - 51 |[[Chris Lang]]|[[Denis Norden]]|[[Kendall Clarke]]|72}} |
| − | {{ep | 1743 | 5/02/1996 | P | Richard Hayes | 43 - 40 | [[Pat Wheeler]] | Denis Norden | Kendall Clarke }} | + | {{ep | 1743 | 5/02/1996 | P |Richard Hayes| 43 - 40 |[[Pat Wheeler]]|Denis Norden|Kendall Clarke|68}} |
| − | {{ep | 1744 | 6/02/1996 | P | Richard Hayes | 23 - 52 | [[Brian Phillips (Series 31)|Brian Phillips]] | Denis Norden | Kendall Clarke }} | + | {{ep | 1744 | 6/02/1996 | P |Richard Hayes| 23 - 52 |[[Brian Phillips (Series 31)|Brian Phillips]]|Denis Norden|Kendall Clarke|74}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Hayes, Richard}} | {{DEFAULTSORT:Hayes, Richard}} | ||
[[Category:Contestants in Series 31]] | [[Category:Contestants in Series 31]] | ||
Latest revision as of 10:41, 22 October 2011
Richard Hayes was a contestant in Series 31.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1742 | 2/02/1996 | P | Richard Hayes | 53 – 51 | Chris Lang | Richard Whiteley | Carol Vorderman | Denis Norden | Kendall Clarke | 72 | ||
| 1743 | 5/02/1996 | P | Richard Hayes | 43 – 40 | Pat Wheeler | Richard Whiteley | Carol Vorderman | Denis Norden | Kendall Clarke | 68 | ||
| 1744 | 6/02/1996 | P | Richard Hayes | 23 – 52 | Brian Phillips | Richard Whiteley | Carol Vorderman | Denis Norden | Kendall Clarke | 74 | ||