Difference between revisions of "Julie Gregory"
From Countdown
Matt coates (talk | contribs) |
JRTerrier24 (talk | contribs) m |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Julie Gregory was a | + | '''Julie Gregory''' was a [[contestant]] in [[Series 58]]. |
==Episodes== | ==Episodes== | ||
| − | |||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 4576 | 10/04/2008 | P | [[David Sandbach]] | 81 - 94 | | + | {{ep | 4576 | 10/04/2008 | P |[[David Sandbach]]| 81 - 94 |Julie Gregory|[[Dr Phil Hammond]]|[[Susie Dent]]|119}} |
| − | {{ep | 4577 | 11/04/2008 | P | | + | {{ep | 4577 | 11/04/2008 | P |Julie Gregory| 82 - 91 |[[Hugh Shand]]|Dr Phil Hammond|Susie Dent|133}} |
{{episode table end}} | {{episode table end}} | ||
| + | |||
| + | {{DEFAULTSORT:Gregory, Julie}} | ||
| + | [[Category:Contestants in Series 58]] | ||
| + | [[Category:Teapot owners]] | ||
Latest revision as of 21:56, 15 November 2011
Julie Gregory was a contestant in Series 58.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4576 | 10/04/2008 | P | David Sandbach | 81 – 94 | Julie Gregory | Des O'Connor | Carol Vorderman | Dr Phil Hammond | Susie Dent | 119 | ||
| 4577 | 11/04/2008 | P | Julie Gregory | 82 – 91 | Hugh Shand | Des O'Connor | Carol Vorderman | Dr Phil Hammond | Susie Dent | 133 | ||