Difference between revisions of "Roy Smith (Series 39)"
From Countdown
(Other game show) |
JRTerrier24 (talk | contribs) m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Otherpeople|Roy Smith}} | {{Otherpeople|Roy Smith}} | ||
| − | '''Roy Smith''' was a contestant in [[Series 39]]. | + | '''Roy Smith''' was a [[contestant]] in [[Series 39]]. He was also the highest-scoring finalist on Series 23 of ''Fifteen-to-One'' in 1998. |
==Episodes== | ==Episodes== | ||
| − | |||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2348 | 14/09/1998 | P | [[Kate Ogilvie]] | 50 - 38 | Roy Smith | [[Diane Keen]] | [[Mark Nyman]] }} | + | {{ep | 2348 | 14/09/1998 | P |[[Kate Ogilvie]]| 50 - 38 |Roy Smith|[[Diane Keen]]|[[Mark Nyman]]|74}} |
{{episode table end}} | {{episode table end}} | ||
| − | [[Category:Contestants in Series 39 | + | {{DEFAULTSORT:Smith, Roy}} |
| + | [[Category:Contestants in Series 39]] | ||
| + | [[Category:Contestants on other game shows]] | ||
Latest revision as of 22:01, 23 October 2011
- For other people called Roy Smith, see Roy Smith.
Roy Smith was a contestant in Series 39. He was also the highest-scoring finalist on Series 23 of Fifteen-to-One in 1998.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2348 | 14/09/1998 | P | Kate Ogilvie | 50 – 38 | Roy Smith | Richard Whiteley | Carol Vorderman | Diane Keen | Mark Nyman | 74 | ||