Difference between revisions of "Episode 202"
From Countdown
JRTerrier24 (talk | contribs) m |
The Doctor (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
'''Episode 202''' was broadcast on 7 November 1984, as part of [[Series 5]]. | '''Episode 202''' was broadcast on 7 November 1984, as part of [[Series 5]]. | ||
| − | [[Roland Gardner]] played [[Leslie Olson]], with Leslie Olson winning 50 | + | [[Roland Gardner]] played [[Leslie Olson]], with Leslie Olson winning {{score|50|46}}. The [[Dictionary Corner]] guest was [[Ned Sherrin]], and the [[lexicographer]] was [[Yvonne Warburton]]. |
==Rounds== | ==Rounds== | ||
| Line 17: | Line 17: | ||
{{R-letters |7 |LNTIWEOPB|POLITE |towelin {{x}}|BOWLINE | 39|40 | 52}} | {{R-letters |7 |LNTIWEOPB|POLITE |towelin {{x}}|BOWLINE | 39|40 | 52}} | ||
{{R-numbers |8 | 25|7|7|9|5|1| 279 | {{R-numbers |8 | 25|7|7|9|5|1| 279 | ||
| − | |283|sol1=(7 + 5) × 25 | + | |283|sol1=(7 + 5) × 25 − 9 − 7 − 1 |
|269 | |269 | ||
|cv=279|solcv=(25 + 5 + 1) × 9 | |cv=279|solcv=(25 + 5 + 1) × 9 | ||
| Line 28: | Line 28: | ||
[[Category:9-round games]] | [[Category:9-round games]] | ||
[[Category:Episodes presented by Richard Whiteley]] | [[Category:Episodes presented by Richard Whiteley]] | ||
| + | [[Category:Episodes with Cathy Hytner as co-presenter]] | ||
[[Category:Episodes with Carol Vorderman as arithmetician]] | [[Category:Episodes with Carol Vorderman as arithmetician]] | ||
[[Category:Episodes with Yvonne Warburton as lexicographer]] | [[Category:Episodes with Yvonne Warburton as lexicographer]] | ||
[[Category:Episodes with Ned Sherrin as a guest]] | [[Category:Episodes with Ned Sherrin as a guest]] | ||
Latest revision as of 21:23, 16 March 2021
Episode 202 was broadcast on 7 November 1984, as part of Series 5.
Roland Gardner played Leslie Olson, with Leslie Olson winning 50 – 46. The Dictionary Corner guest was Ned Sherrin, and the lexicographer was Yvonne Warburton.
Rounds
| Rnd | Selection | Roland Gardner | Score | Leslie Olson | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | LSITBOUCA | CUBIST | 6 – 6 | LOCUST | COBALTS, CUBITAL*, OCULIST*, STOICAL | 7 |
| 2 | KDFEELIMO | DEFILE | 12 – 12 | FILMED | DOMELIKE | 15 |
| 3 | SRLAEIQJN | LEARNS | 12 – 19 | JAILERS | NAILERS* | 22 |
| 4 | 75 4 5 8 10 7 → 620 | 620
8 × 75 + 5 × 4 |
22 – 29 | 620
8 × 75 + 5 × 4 |
|
32 |
| 5 | FSGUPOEZC | COPES | 27 – 34 | COPES | COUPES | 38 |
| 6 | KSTUOMGAE | GAMEST | 33 – 40 | GAMUTS | OUTAGES* | 45 |
| 7 | LNTIWEOPB | POLITE | 39 – 40 | towelin ☓ | BOWLINE | 52 |
| 8 | 25 7 7 9 5 1 → 279 | 283
(7 + 5) × 25 − 9 − 7 − 1 |
46 – 40 | 269 |
CV: 279 = (25 + 5 + 1) × 9 |
62 |
| 9 | IDILAQFEU | 46 – 50 | QUALIFIED
(2.5 seconds) |
72 |