Difference between revisions of "Episode 4037"

From Countdown
(Importing from the famous Reams recap parser)
m (tidy)
 
(6 intermediate revisions by 3 users not shown)
Line 2: Line 2:
 
'''Episode 4037''' was broadcast on 16 February 2006, as part of [[Series 54]].
 
'''Episode 4037''' was broadcast on 16 February 2006, as part of [[Series 54]].
  
[[Alexia McCluskey]] played [[Joe Randall]], with Alexia McCluskey winning 87 - 57. The [[Dictionary Corner]] guest was [[Clarissa Dickson-Wright]], and the [[lexicographer]] was [[Susie Dent]].
+
[[Alexia McCluskey]] played [[Joe Randall]], with Alexia McCluskey winning {{score|87|57}}. The [[Dictionary Corner]] guest was [[Clarissa Dickson-Wright]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
{{Rounds-to-check|597}}
 
 
{{Rounds-start|Alexia McCluskey|Joe Randall}}
 
{{Rounds-start|Alexia McCluskey|Joe Randall}}
{{R-letters| 1|CNRAOIFLA|CRANIAL  |CLARION  |FLORICAN            |7|7|8}}
+
{{R-letters| 1|CNRAOIFLA|CRANIAL  |CLARION  |FLORICAN            | 7|7 | 8}}
{{R-letters| 2|OVENIATPD|PAINTED  |PAINTED  |ADOPTIVE*, ANTIPODE, DONATIVE*|14|14|16}}
+
{{R-letters| 2|OVENIATPD|PAINTED  |PAINTED  |ADOPTIVE*, ANTIPODE, DONATIVE*| 14|14 | 16}}
{{R-letters| 3|TLGNOEAER|ELONGATE |—  |                    |22|14|24}}
+
{{R-letters| 3|TLGNOEAER|ELONGATE |tangler {{x}}|                    | 22|14 | 24}}
{{R-letters| 4|OJBAEFLIM|FLAMBE  |FLAMBE  |EMBOLI*, FEIJOA*, FOIBLE*, JALEBI*, MOBILE, OBELIA*|28|20|30}}
+
{{R-letters| 4|OJBAEFLIM|FLAMBE  |FLAMBE  |EMBOLI*, FEIJOA*, FOIBLE*, JALEBI*, MOBILE, OBELIA*| 28|20 | 30}}
{{R-numbers| 5|8|10|6|1|2|75| 550
+
{{R-numbers| 5|75|2|1|6|10|8| 550
|550|sol1=(75−((6×2)+8))×10
+
|550|sol1=(75 (6 × 2 + 8)) × 10
|?|sol2=548
+
|548
 
|38|20|40}}
 
|38|20|40}}
{{R-letters| 6|ETUSDSAHI|SHADES  |STUDIES  |HIATUSES*, SHADIEST |38|27|48}}
+
{{R-TTT      |LICKOBOE||BOOKLICE}}
{{R-letters| 7|PTMREAEWD|TAMPERED |—  |                    |46|27|56}}
+
{{R-letters| 6|ETUSDSAHI|SHADES  |STUDIES  |HIATUSES*, SHADIEST | 38|27 | 48}}
{{R-letters| 8|SOETNORPC|POOREST  |SPORT    |STONECROP          |53|27|74}}
+
{{R-letters| 7|PTMREAEWD|TAMPERED |premated {{x}}|                    | 46|27 | 56}}
{{R-letters| 9|YRSNIEATS|NASTIER  |STRAINS  |ARTINESS, RETSINAS*, STAINERS*|60|34|82}}
+
{{R-letters| 8|SOETNORPC|POOREST  |SPORT    |STONECROP          | 53|27 | 74}}
{{R-numbers|10|3|8|9|4|25|50| 125
+
{{R-letters| 9|YRSNIEATS|NASTIER  |STRAINS  |ARTINESS, RETSINAS, STAINERS*| 60|34 | 82}}
|125|sol1=((9−4−3) × 50) + 25
+
{{R-numbers|10|50|25|4|9|8|3| 125
|125|sol2=((9−4−3) × 50) + 25
+
|125|sol1=(9 4 3) × 50 + 25
 +
|125|sol2=(9 4 3) × 50 + 25
 
|70|44|92}}
 
|70|44|92}}
{{R-letters|11|DBMDEIEGA|—  |IMAGED  |ABIDED*, BADDIE*, BADGED*, BEADED*, BEAMED*, DIADEM*, MEDIAE*|70|50|98}}
+
{{R-TTT      |IFREESID||FIRESIDE}}
{{R-letters|12|STIERXORN|STONIER  |-        |INTRORSE            |77|50|106}}
+
{{R-letters|11|DBMDEIEGA|debaged {{x}}|IMAGED  |ABIDED*, BADDIE*, BADGED*, BEADED*, BEAMED*, DIADEM*, MEDIAE*| 70|50 | 98}}
{{R-letters|13|DHSNEAIKL|KNEADS  |SHANKED  |KNAIDELS, SKINHEAD* |77|57|114}}
+
{{R-letters|12|STIERXORN|STONIER  | —      |INTRORSE            | 77|50 |106}}
{{R-numbers|14|5|1|1|9|75|50| 606
+
{{R-letters|13|DHSNEAIKL|KNEADS  |SHANKED  |KNAIDELS, SKINHEAD | 77|57 |114}}
|606|sol1=((9−1) × 75)) + 5 + 1
+
{{R-numbers|14|50|75|9|1|1|5| 606
|?|sol2=−
+
|606|sol1=(9 1) × 75 + 5 + 1
 +
|
 
|87|57|124}}
 
|87|57|124}}
 
{{R-conundrum|15|TEENWANGS|sol=NEWSAGENT|87|57|134}}
 
{{R-conundrum|15|TEENWANGS|sol=NEWSAGENT|87|57|134}}
Line 37: Line 38:
 
[[Category:15-round games]]
 
[[Category:15-round games]]
 
[[Category:Episodes presented by Des Lynam]]
 
[[Category:Episodes presented by Des Lynam]]
 +
[[Category:Episodes with Carol Vorderman as arithmetician]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Clarissa Dickson-Wright as a guest]]
 
[[Category:Episodes with Clarissa Dickson-Wright as a guest]]
 +
[[Category:Recaps with missing or incomplete Teatime Teasers]]

Latest revision as of 21:16, 16 June 2012

Episode 4037 was broadcast on 16 February 2006, as part of Series 54.

Alexia McCluskey played Joe Randall, with Alexia McCluskey winning 87 – 57. The Dictionary Corner guest was Clarissa Dickson-Wright, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Alexia McCluskey Score Joe Randall Others Max.
1 CNRAOIFLA CRANIAL 7 – 7 CLARION FLORICAN 8
2 OVENIATPD PAINTED 14 – 14 PAINTED ADOPTIVE*, ANTIPODE, DONATIVE* 16
3 TLGNOEAER ELONGATE 22 – 14 tangler ☓ 24
4 OJBAEFLIM FLAMBE 28 – 20 FLAMBE EMBOLI*, FEIJOA*, FOIBLE*, JALEBI*, MOBILE, OBELIA* 30
5 75 2 1 6 10 8 → 550 550
(75 − (6 × 2 + 8)) × 10
38 – 20 548


40
TTT LICKOBOE BOOKLICE
6 ETUSDSAHI SHADES 38 – 27 STUDIES HIATUSES*, SHADIEST 48
7 PTMREAEWD TAMPERED 46 – 27 premated ☓ 56
8 SOETNORPC POOREST 53 – 27 SPORT STONECROP 74
9 YRSNIEATS NASTIER 60 – 34 STRAINS ARTINESS, RETSINAS, STAINERS* 82
10 50 25 4 9 8 3 → 125 125
(9 − 4 − 3) × 50 + 25
70 – 44 125
(9 − 4 − 3) × 50 + 25


92
TTT IFREESID FIRESIDE
11 DBMDEIEGA debaged ☓ 70 – 50 IMAGED ABIDED*, BADDIE*, BADGED*, BEADED*, BEAMED*, DIADEM*, MEDIAE* 98
12 STIERXORN STONIER 77 – 50 INTRORSE 106
13 DHSNEAIKL KNEADS 77 – 57 SHANKED KNAIDELS, SKINHEAD 114
14 50 75 9 1 1 5 → 606 606
(9 − 1) × 75 + 5 + 1
87 – 57


124
15 TEENWANGS 87 – 57 NEWSAGENT 134