Difference between revisions of "Alec Robertson"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Alec Robertson''' was a contestant in [[Series 30]]. | + | '''Alec Robertson''' was a [[contestant]] in [[Series 30]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1691 | 24/08/1995 | P | [[Graham Cross]] | 59 - 56 | Alec Robertson | [[Jan Harvey]] | [[Susie Dent]] }} | + | {{ep | 1691 | 24/08/1995 | P |[[Graham Cross]]| 59 - 56 |Alec Robertson|[[Jan Harvey]]|[[Susie Dent]]|74}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Robertson, Alec}} | {{DEFAULTSORT:Robertson, Alec}} | ||
[[Category:Contestants in Series 30]] | [[Category:Contestants in Series 30]] | ||
Latest revision as of 21:12, 21 October 2011
Alec Robertson was a contestant in Series 30.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1691 | 24/08/1995 | P | Graham Cross | 59 – 56 | Alec Robertson | Richard Whiteley | Carol Vorderman | Jan Harvey | Susie Dent | 74 | ||