Difference between revisions of "May Thomson"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''May Thomson''' was a contestant in [[Series 45]]. | + | '''May Thomson''' was a [[contestant]] in [[Series 45]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 3065 | 21/08/2001 | P | [[Craig Richardson]] | 62 - 21 | May Thomson | [[Sally Magnusson]] | [[Tania Styles]] }} | + | {{ep | 3065 | 21/08/2001 | P |[[Craig Richardson]]| 62 - 21 |May Thomson|[[Sally Magnusson]]|[[Tania Styles]]|84}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Thomson, May}} | {{DEFAULTSORT:Thomson, May}} | ||
[[Category:Contestants in Series 45]] | [[Category:Contestants in Series 45]] | ||
Latest revision as of 23:04, 3 November 2011
May Thomson was a contestant in Series 45.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3065 | 21/08/2001 | P | Craig Richardson | 62 – 21 | May Thomson | Richard Whiteley | Carol Vorderman | Sally Magnusson | Tania Styles | 84 | ||