Difference between revisions of "Grahame Williams"
From Countdown
(guest was William Davis, not William Davies) |
JRTerrier24 (talk | contribs) m |
||
| Line 4: | Line 4: | ||
{{episode table}} | {{episode table}} | ||
{{ep | 478 | 27/11/1986 | P | [[Doreen Whyte]] | 23 - 54 | Grahame Williams | [[William Davis]] | [[Freda Thornton]] }} | {{ep | 478 | 27/11/1986 | P | [[Doreen Whyte]] | 23 - 54 | Grahame Williams | [[William Davis]] | [[Freda Thornton]] }} | ||
| − | {{ep | 479 | 28/11/1986 | P | + | {{ep | 479 | 28/11/1986 | P | [[Les Martin]] | 44 - 38 | Grahame Williams | William Davis | Freda Thornton }} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Williams, Grahame}} | {{DEFAULTSORT:Williams, Grahame}} | ||
[[Category:Contestants in Series 10]] | [[Category:Contestants in Series 10]] | ||
Revision as of 08:37, 16 September 2010
Grahame Williams was a contestant in Series 10. He was a snooker referee from Crewe, Cheshire.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 478 | 27/11/1986 | P | Doreen Whyte | 23 – 54 | Grahame Williams | Richard Whiteley | Carol Vorderman | Cathy Hytner | William Davis | Freda Thornton | ||
| 479 | 28/11/1986 | P | Les Martin | 44 – 38 | Grahame Williams | Richard Whiteley | Carol Vorderman | Cathy Hytner | William Davis | Freda Thornton | ||