Difference between revisions of "Episode 2575"
From Countdown
Haemorrhage (talk | contribs) |
Haemorrhage (talk | contribs) |
||
| Line 4: | Line 4: | ||
[[Dennis Raishbrook]] played [[Caroline Andrews]], with Dennis Raishbrook winning 61 - 46. The [[Dictionary Corner]] guest was [[Philip Franks]], and the [[lexicographer]] was [[Susie Dent]]. | [[Dennis Raishbrook]] played [[Caroline Andrews]], with Dennis Raishbrook winning 61 - 46. The [[Dictionary Corner]] guest was [[Philip Franks]], and the [[lexicographer]] was [[Susie Dent]]. | ||
| − | |||
| − | |||
| − | |||
| − | |||
==Rounds== | ==Rounds== | ||
Revision as of 13:41, 20 October 2010
Episode 2575 was broadcast on 3 August 1999, as part of Series 41.
Dennis Raishbrook played Caroline Andrews, with Dennis Raishbrook winning 61 - 46. The Dictionary Corner guest was Philip Franks, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Dennis Raishbrook | Score | Caroline Andrews | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | TBNEOGAFI | BOATING | 7 – 7 | BEATING | BEGONIA | 7 |
| 2 | CLTEUADRE | CLEARED | 14 – 14 | CLEARED | ULCERATED | 25 |
| 3 | WYLSOEAOP | SLOPE | 19 – 19 | SLOPE | ASLOPE*, LOOEYS* | 31 |
| 4 | 50 6 2 10 3 9 → 313 | 313
(50*6)+10+3 |
29 – 29 | 313
(50*6)+10+3 |
|
41 |
| 5 | DZQDUIEFP | DUPED | 34 – 29 | quized ☓ | PIQUED | 47 |
| 6 | GNJMAIEGS | SEAMING | 41 – 29 | MANGE | ENIGMAS, JASMINE, GAMINES*, MAGGIES*, SIGNAGE* | 54 |
| 7 | AIRTDRETI | TRADER | 41 – 36 | TARRIED | IRRITATED | 72 |
| 8 | 25 7 3 10 7 9 → 323 | 323
(25+7)*10+3 |
51 – 46 | 323
(10+3)*25-(9-7) |
|
82 |
| 9 | EVILBINGE | BELIEVING
(11 seconds) |
61 – 46 | 92 |