Difference between revisions of "Episode 5273"
From Countdown
JRTerrier24 (talk | contribs) m |
JRTerrier24 (talk | contribs) m |
||
| Line 22: | Line 22: | ||
{{R-numbers |10| 1|3|6|10|7|2| 358 | {{R-numbers |10| 1|3|6|10|7|2| 358 | ||
|358|sol1=(7 − 1) × 6 × 10 − 2 | |358|sol1=(7 − 1) × 6 × 10 − 2 | ||
| − | |358|sol2=(7 − 1) × 6 × 10 | + | |358|sol2=(7 − 1) × 6 × 10 − 2 |
|60|22|78}} | |60|22|78}} | ||
{{R-TTT |ITCLANGS|It's a piece movement, whether you're black or white|CASTLING}} | {{R-TTT |ITCLANGS|It's a piece movement, whether you're black or white|CASTLING}} | ||
Latest revision as of 22:20, 19 July 2011
Episode 5273 was broadcast on 27 May 2011, and was the second quarter-final of Series 64.
Edward McCullagh played Andrew McNamara, with Edward McCullagh winning 101 – 36. The Dictionary Corner guest was Alistair McGowan, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Edward McCullagh | Score | Andrew McNamara | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | ENHITPUCT | puttie ☓ | 0 – 5 | THINE | ETHNIC, INCEPT*, PECTIN, TENUTI* | 6 |
| 2 | NWJSRAUAE | UNAWARE | 7 – 5 | WARNS | UNAWARES | 14 |
| 3 | TDOEFVOSN | FESTOON | 14 – 5 | FOOTED | FONDEST* | 21 |
| 4 | RDDLNIEOS | INDORSED | 22 – 5 | SOILED | 29 | |
| 5 | 5 6 1 7 4 9 → 431 | 431 ☓ | 22 – 12 | 430
(6 × 7 + 5 − 4) × (9 + 1) |
RR: 431 = (7 + 1) × 6 × 9 − (5 − 4) |
39 |
| TTT | ROWSPEED | Take the wind out of Stefanie's sails, perhaps? | DEPOWERS | |||
| 6 | WSYMPNEEO | EPONYMS | 29 – 12 | WEENY | 46 | |
| 7 | IEOGRTAND | ORDINATE | 37 – 12 | oderating ☓ | DERATING*, DERATION*, DRAGONET, GRADIENT*, ORGANDIE*, RATIONED, TREADING* | 54 |
| 8 | SLSLCUAID | SCULLS | 43 – 12 | LUCID | SCILLAS | 61 |
| 9 | SUNAHOVTE | NOVATES | 50 – 12 | HAVENS | SOUTANE | 68 |
| 10 | 1 3 6 10 7 2 → 358 | 358
(7 − 1) × 6 × 10 − 2 |
60 – 22 | 358
(7 − 1) × 6 × 10 − 2 |
|
78 |
| TTT | ITCLANGS | It's a piece movement, whether you're black or white | CASTLING | |||
| 11 | ISTAORQUP | UPSTAIR | 67 – 22 | PURIST | QUARTOS, SAUTOIR* | 85 |
| 12 | GZGLREIET | LEGGIER | 74 – 29 | LEGGIER | 92 | |
| 13 | FBIASCEBM | CABBIES | 81 – 36 | CABBIES | BIFACES* | 99 |
| 14 | 4 9 2 4 7 1 → 413 | 413
((7 + 4) × 4 + 2) × 9 − 1 |
91 – 36 | 416 |
|
109 |
| 15 | TRIEDBEST | BEDSITTER
(2 seconds) |
101 – 36 | 119 | ||