Difference between revisions of "Episode 717"
From Countdown
JRTerrier24 (talk | contribs) m |
The Doctor (talk | contribs) |
||
| Line 29: | Line 29: | ||
[[Category:9-round games]] | [[Category:9-round games]] | ||
[[Category:Episodes presented by Richard Whiteley]] | [[Category:Episodes presented by Richard Whiteley]] | ||
| + | [[Category:Episodes with Karen Loughlin as co-presenter]] | ||
[[Category:Episodes with Carol Vorderman as arithmetician]] | [[Category:Episodes with Carol Vorderman as arithmetician]] | ||
[[Category:Episodes with Della Thompson as lexicographer]] | [[Category:Episodes with Della Thompson as lexicographer]] | ||
[[Category:Episodes with Dinah Sheridan as a guest]] | [[Category:Episodes with Dinah Sheridan as a guest]] | ||
Latest revision as of 23:07, 16 March 2021
Episode 717 was broadcast on 22 April 1988, as part of Series 15.
Frances Rush played Chrystal Rose, with Frances Rush winning 57 – 33. The Dictionary Corner guest was Dinah Sheridan, and the lexicographer was Della Thompson.
Rounds
| Rnd | Selection | Frances Rush | Score | Chrystal Rose | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | DSTSAEINB | STAINED | 7 – 0 | instate ☓ | BANDIEST, BASINETS, BASSINET, BASTIDES*, DESTAINS*, SANDIEST | 8 |
| 2 | DVCNSDOEA | DANCED | 13 – 6 | DANCED | DEACONS | 15 |
| 3 | LNHREEAFL | FALLEN | 19 – 12 | LEANER | FALLER*, FELLAH*, FELLER*, HEALER*, HELLER* | 21 |
| 4 | 25 8 10 8 4 9 → 911 | 911
25 × 9 × 4 + 8 ÷ 8 + 10 |
29 – 22 | 911
25 × 9 × 4 + 8 ÷ 8 + 10 |
|
31 |
| 5 | SHFBTNEAO | FASTEN | 35 – 22 | basonet ☓ | BENTHOS* | 38 |
| 6 | GSRSIAOQD | RAIDS | 40 – 27 | GRASS | AROIDS*, RADIOS, SARODS* | 44 |
| 7 | PVSLNTEIU | silven ☓ | 40 – 33 | INPUTS | LUPINES*, LUTEINS*, PENULTS*, PINTLES*, PUNIEST*, PUNTIES*, STIPULE*, UNSPILT*, UNVEILS*, UTENSIL, VENTILS*, VULPINE* | 51 |
| 8 | 50 8 1 3 8 10 → 725 | 722
(3 × 8 + 50 − 1) × 10 − 8 |
47 – 33 | 723 ☓ |
CV: 726 Best: 726 = (50 + 8 + 8) × (10 + 1) |
58 |
| 9 | RUSHGRACE | SURCHARGE
(28 seconds) |
57 – 33 | 68 |