Difference between revisions of "David Ainsworth"
From Countdown
JRTerrier24 (talk | contribs) m |
m |
||
| Line 3: | Line 3: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1123 | 18/03/1991 | P |[[Jacky Lawson]]| 47 - 44 |David Ainsworth|[[Sally James]]|[[Judy Pearsall]]| | + | {{ep | 1123 | 18/03/1991 | P |[[Jacky Lawson]]| 47 - 44 |David Ainsworth|[[Sally James]]|[[Judy Pearsall]]|78}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Ainsworth, David}} | {{DEFAULTSORT:Ainsworth, David}} | ||
[[Category:Contestants in Series 21]] | [[Category:Contestants in Series 21]] | ||
Latest revision as of 15:13, 29 April 2020
David Ainsworth was a contestant in Series 21.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1123 | 18/03/1991 | P | Jacky Lawson | 47 – 44 | David Ainsworth | Richard Whiteley | Carol Vorderman | Sally James | Judy Pearsall | 78 | ||