Difference between revisions of "Stephen Sharp"
From Countdown
JRTerrier24 (talk | contribs) m |
m |
||
| Line 4: | Line 4: | ||
{{episode table}} | {{episode table}} | ||
{{ep | 1693 | 28/08/1995 | P |[[Graham Cross]]| 22 - 49 |Stephen Sharp|[[Jan Harvey]]|[[Susie Dent]]|73}} | {{ep | 1693 | 28/08/1995 | P |[[Graham Cross]]| 22 - 49 |Stephen Sharp|[[Jan Harvey]]|[[Susie Dent]]|73}} | ||
| − | {{ep | 1694 | 29/08/1995 | P |[[Nicki Sly]]| 12 - 50 |Stephen Sharp|Jan Harvey|Susie Dent| | + | {{ep | 1694 | 29/08/1995 | P |[[Nicki Sly]]| 12 - 50 |Stephen Sharp|Jan Harvey|Susie Dent|70}} |
{{ep | 1695 | 30/08/1995 | P |[[John Howard]]| 25 - 57 |Stephen Sharp|[[Geoffrey Durham]]|Susie Dent|73}} | {{ep | 1695 | 30/08/1995 | P |[[John Howard]]| 25 - 57 |Stephen Sharp|[[Geoffrey Durham]]|Susie Dent|73}} | ||
{{ep | 1696 | 31/08/1995 | P |[[Martina McColgan]]| 56 - 34 |Stephen Sharp|Geoffrey Durham|Susie Dent|72}} | {{ep | 1696 | 31/08/1995 | P |[[Martina McColgan]]| 56 - 34 |Stephen Sharp|Geoffrey Durham|Susie Dent|72}} | ||
Revision as of 17:15, 16 April 2020
Stephen Sharp was a contestant in Series 30.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1693 | 28/08/1995 | P | Graham Cross | 22 – 49 | Stephen Sharp | Richard Whiteley | Carol Vorderman | Jan Harvey | Susie Dent | 73 | ||
| 1694 | 29/08/1995 | P | Nicki Sly | 12 – 50 | Stephen Sharp | Richard Whiteley | Carol Vorderman | Jan Harvey | Susie Dent | 70 | ||
| 1695 | 30/08/1995 | P | John Howard | 25 – 57 | Stephen Sharp | Richard Whiteley | Carol Vorderman | Geoffrey Durham | Susie Dent | 73 | ||
| 1696 | 31/08/1995 | P | Martina McColgan | 56 – 34 | Stephen Sharp | Richard Whiteley | Carol Vorderman | Geoffrey Durham | Susie Dent | 72 | ||