Difference between revisions of "Penny Williams"
From Countdown
m |
JohnnyCanuck (talk | contribs) m |
||
| Line 4: | Line 4: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 6544 | 21/03/2017 | P |[[Lawrie Collingwood]]| 91 - 38 |Penny Williams|[[Dr Phil Hammond]]|[[Susie Dent]]|}} | + | {{ep | 6544 | 21/03/2017 | P |[[Lawrie Collingwood]]| 91 - 38 |Penny Williams|[[Dr Phil Hammond]]|[[Susie Dent]]|156}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Williams, Penny}} | {{DEFAULTSORT:Williams, Penny}} | ||
[[Category:Contestants in Series 76]] | [[Category:Contestants in Series 76]] | ||
Latest revision as of 17:17, 21 March 2017
Penny Williams in Series 76.
Penny Williams was a contestant in Series 76.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6544 | 21/03/2017 | P | Lawrie Collingwood | 91 – 38 | Penny Williams | Nick Hewer | Rachel Riley | Dr Phil Hammond | Susie Dent | 156 | ||