Difference between revisions of "David Ellis (Series 80)"
From Countdown
JRTerrier24 (talk | contribs) m |
JohnnyCanuck (talk | contribs) (if different person, will do the split ASAP but still probably tonight) |
||
| Line 1: | Line 1: | ||
| − | '''David Ellis''' was a [[contestant]] in [[Series 43]]. | + | '''David Ellis''' was a [[contestant]] in [[Series 43]] and [[Series 80|80]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
{{ep | 2821 | 9/08/2000 | P |David Ellis| 41 - 53 |[[Michael Sharman]]|[[Andrea McLean]]|[[Damian Eadie]]|74}} | {{ep | 2821 | 9/08/2000 | P |David Ellis| 41 - 53 |[[Michael Sharman]]|[[Andrea McLean]]|[[Damian Eadie]]|74}} | ||
| + | {{ep | 7015 | 20/02/2019 | P |[[Dorcas Brown]]| 58 - 77 |David Ellis|[[Tanni Grey-Thompson]]|[[Susie Dent]]|125}} | ||
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Ellis, David}} | {{DEFAULTSORT:Ellis, David}} | ||
[[Category:Contestants in Series 43]] | [[Category:Contestants in Series 43]] | ||
| + | [[Category:Contestants in Series 80]] | ||
| + | [[Category:Teapot owners]] | ||
Revision as of 16:16, 20 February 2019
David Ellis was a contestant in Series 43 and 80.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2821 | 9/08/2000 | P | David Ellis | 41 – 53 | Michael Sharman | Richard Whiteley | Carol Vorderman | Andrea McLean | Damian Eadie | 74 | ||
| 7015 | 20/02/2019 | P | Dorcas Brown | 58 – 77 | David Ellis | Nick Hewer | Rachel Riley | Tanni Grey-Thompson | Susie Dent | 125 | ||