Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Jasamrit Rahala"
From Countdown
The Doctor (talk | contribs) (today's game) |
|||
| Line 4: | Line 4: | ||
{{episode table}} | {{episode table}} | ||
{{ep | 7618 | 18/10/2021 | P |[[Tamsin Macdonald Johnston]]|79 - 83|Jasamrit Rahala|[[Lesley Joseph]]|[[Susie Dent]]|133}} | {{ep | 7618 | 18/10/2021 | P |[[Tamsin Macdonald Johnston]]|79 - 83|Jasamrit Rahala|[[Lesley Joseph]]|[[Susie Dent]]|133}} | ||
| + | {{ep | 7619 | 19/10/2021 | P |Jasamrit Rahala|90 - 81|[[Andrew Adams]]|Lesley Joseph|Susie Dent|124}} | ||
{{episode table end}} | {{episode table end}} | ||
| Line 9: | Line 10: | ||
[[Category:Contestants in Series 84]] | [[Category:Contestants in Series 84]] | ||
[[Category:Teapot owners]] | [[Category:Teapot owners]] | ||
| + | [[Category:Unbeaten contestants]] | ||
Revision as of 13:55, 19 October 2021
Jasamrit Rahala was a contestant in Series 84. He was an A-Level student from Slough. He also appeared on another Channel 4 programme, Child Genius, in 2015.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7618 | 18/10/2021 | P | Tamsin Macdonald Johnston | 79 – 83 | Jasamrit Rahala | Anne Robinson | Rachel Riley | Lesley Joseph | Susie Dent | 133 | ||
| 7619 | 19/10/2021 | P | Jasamrit Rahala | 90 – 81 | Andrew Adams | Anne Robinson | Rachel Riley | Lesley Joseph | Susie Dent | 124 | ||