Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 2977"
From Countdown
TobyMcDonald (talk | contribs) |
TobyMcDonald (talk | contribs) m (Reverted edits by TobyMcDonald (talk) to last revision by JRTerrier24) (Tag: Rollback) |
||
| Line 22: | Line 22: | ||
{{R-conundrum|9|UNDERDEAL|c1time=2.25|c1sol=LAUNDERED|54|48|74}} | {{R-conundrum|9|UNDERDEAL|c1time=2.25|c1sol=LAUNDERED|54|48|74}} | ||
{{Rounds-end}} | {{Rounds-end}} | ||
| − | |||
| − | |||
| − | |||
{{DEFAULTSORT:2977}} | {{DEFAULTSORT:2977}} | ||
Latest revision as of 17:11, 29 May 2022
Episode 2977 was broadcast on 27 March 2001, as part of Series 44.
Stuart Wood played Terence Connolly, with Stuart Wood winning 54 – 48. The Dictionary Corner guest was Tom O'Connor, and the lexicographer was Gillian Evans.
Rounds
| Rnd | Selection | Stuart Wood | Score | Terence Connolly | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | DURANTECG | GRANTED | 7 – 7 | GRANTED | UNDERACT, UNTRACED | 8 |
| 2 | MHFDOAISO | FOAMS | 12 – 7 | SODA | SHADOOF | 15 |
| 3 | VENRIATOC | CONTRIVE | 20 – 15 | CREATION | ACTIONER*, CONATIVE*, REACTION, VERONICA | 23 |
| 4 | 50 5 5 3 1 7 → 497 | 497
(5 + 5) × 50 − 3 |
30 – 25 | 497
(5 + 5) × 50 − 3 |
|
33 |
| 5 | IESRPDUJR | SPURRED | 37 – 25 | JURIES | DURRIES* | 40 |
| 6 | STAGIHEPW | gawpiest ☓ | 37 – 31 | PHAGES | WEIGHTS | 47 |
| 7 | XRLOESCNA | CORNEAS | 44 – 38 | COAXERS | COALERS*, COARSEN*, CORNEAL*, CORNELS*, ESCOLAR*, LANCERS, LOANERS*, ORACLES | 54 |
| 8 | 50 25 6 9 1 10 → 220 | 210 | 44 – 48 | 220
(25 − (9 − 6)) × 10 |
|
64 |
| 9 | UNDERDEAL | LAUNDERED
(2.25 seconds) |
54 – 48 | 74 |