Difference between revisions of "Christy Cooper"
From Countdown
Liamholton1 (talk | contribs) |
JohnnyCanuck (talk | contribs) (today's challenger) |
||
| Line 1: | Line 1: | ||
| − | '''Christy Cooper''' is an [[Apterite]], | + | '''Christy Cooper''' was a [[contestant]] in [[Series 86]]. He is also an [[Apterite]], and appeared as a [[contestant]] on [[ZoomDown Series 4]]. |
| + | |||
| + | ==Episodes== | ||
| + | {{episode table}} | ||
| + | {{ep | 7873 | 18/10/2022 | P |[[Ian Payne]]|60 – 66|[[Christy Cooper]]|[[John Thomson]]|[[Susie Dent]]|123}} | ||
| + | {{episode table end}} | ||
{{DEFAULTSORT:Cooper, Christy}} | {{DEFAULTSORT:Cooper, Christy}} | ||
| − | |||
[[Category:Contestants on ZoomDown]] | [[Category:Contestants on ZoomDown]] | ||
| + | [[Category:Contestants in Series 86]] | ||
| + | [[Category:Teapot owners]] | ||
| + | [[Category:Unbeaten contestants]] | ||
Revision as of 03:48, 19 October 2022
Christy Cooper was a contestant in Series 86. He is also an Apterite, and appeared as a contestant on ZoomDown Series 4.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7873 | 18/10/2022 | P | Ian Payne | 60 – 66 | Christy Cooper | Colin Murray | Rachel Riley | John Thomson | Susie Dent | 123 | ||