Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Paul Davey"
From Countdown
TobyMcDonald (talk | contribs) |
|||
| Line 3: | Line 3: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 8218 | 28/02/2024 | P |[[Isabelle Heward]]|80 – | + | {{ep | 8218 | 28/02/2024 | P |[[Isabelle Heward]]|80 – 42|Paul Davey|[[Vick Hope]]|[[Susie Dent]]|134}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Davey, Paul}} | {{DEFAULTSORT:Davey, Paul}} | ||
[[Category:Contestants in Series 89]] | [[Category:Contestants in Series 89]] | ||
Revision as of 20:39, 3 March 2024
Paul Davey was a contestant in Series 89. He was from Woking in Surrey.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8218 | 28/02/2024 | P | Isabelle Heward | 80 – 42 | Paul Davey | Colin Murray | Rachel Riley | Vick Hope | Susie Dent | 134 | ||