Difference between revisions of "Episode 579"
From Countdown
The Doctor (talk | contribs) |
JohnnyCanuck (talk | contribs) (Amirite?) |
||
| Line 3: | Line 3: | ||
[[Mike Stanford]] played [[Vivien Crabb]], with Vivien Crabb winning {{score|60|45}}. The [[Dictionary Corner]] guest was [[Humphrey Lyttelton]], and the [[lexicographer]] was [[Freda Thornton]]. | [[Mike Stanford]] played [[Vivien Crabb]], with Vivien Crabb winning {{score|60|45}}. The [[Dictionary Corner]] guest was [[Humphrey Lyttelton]], and the [[lexicographer]] was [[Freda Thornton]]. | ||
| + | |||
| + | NOTE: The [[conundrum]] had two valid answers: {{word|COURTEOUS}} and {{word|OUTSOURCE}}. | ||
==Rounds== | ==Rounds== | ||
| Line 31: | Line 33: | ||
[[Category:Episodes with Freda Thornton as lexicographer]] | [[Category:Episodes with Freda Thornton as lexicographer]] | ||
[[Category:Episodes with Humphrey Lyttelton as a guest]] | [[Category:Episodes with Humphrey Lyttelton as a guest]] | ||
| + | [[Category:Episodes affected by administrative errors]] | ||
Revision as of 22:40, 12 May 2024
Episode 579 was broadcast on 29 May 1987, as part of Series 12.
Mike Stanford played Vivien Crabb, with Vivien Crabb winning 60 – 45. The Dictionary Corner guest was Humphrey Lyttelton, and the lexicographer was Freda Thornton.
NOTE: The conundrum had two valid answers: COURTEOUS and OUTSOURCE.
Rounds
| Rnd | Selection | Mike Stanford | Score | Vivien Crabb | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | SYLODERBA | LOADERS | 7 – 0 | BARLEY | ALBEDOS*, BROADLY, BYROADS*, ORDEALS*, RELOADS*, ROSEBAY*, SOBERLY, SOLEBAR* | 7 |
| 2 | GCEIHCERN | CHEERING | 15 – 8 | CHEERING | RECCEING* | 15 |
| 3 | SSROSTEIX | SISTERS | 22 – 15 | ROSIEST | RESISTS*, SORTIES, STORIES, TRIOSES* | 22 |
| 4 | 75 100 3 6 2 5 → 394 | 395 | 22 – 25 | 394
(5 + 3) ÷ 2 × 100 − 6 |
|
32 |
| 5 | NDUHANTIH | UNHAND | 28 – 25 | HAUNT | INDUNA, NUTHIN* | 38 |
| 6 | YSLODUSEG | GODLESS | 35 – 32 | GLOSSED | SLUDGES | 45 |
| 7 | VNIOTDESR | STONIER | 35 – 40 | INVESTOR | 53 | |
| 8 | 4 1 5 8 4 10 → 719 | 719
(5 × 4 × 4 − 8) × 10 − 1 |
45 – 50 | 719
(5 + 4) × 8 × 10 − 1 |
|
63 |
| 9 | OUTSCOREU | 45 – 60 | COURTEOUS
(3 seconds) |
73 |
Categories:
- Episodes with round details
- Episodes in Series 12
- 9-round games
- Episodes presented by Richard Whiteley
- Episodes with Cathy Hytner as co-presenter
- Episodes with Carol Vorderman as arithmetician
- Episodes with Freda Thornton as lexicographer
- Episodes with Humphrey Lyttelton as a guest
- Episodes affected by administrative errors