Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 5195"
From Countdown
TobyMcDonald (talk | contribs) |
DaaniyalAli (talk | contribs) |
||
| Line 4: | Line 4: | ||
[[Dave Dyer]] played [[Thom Archer]], with Dave Dyer winning {{score|108|29}}. The [[Dictionary Corner]] guest was [[Gregg Wallace]], and the [[lexicographer]] was [[Susie Dent]]. | [[Dave Dyer]] played [[Thom Archer]], with Dave Dyer winning {{score|108|29}}. The [[Dictionary Corner]] guest was [[Gregg Wallace]], and the [[lexicographer]] was [[Susie Dent]]. | ||
| − | + | NOTE: In Round 11, Dyer's declaration of {{word|WANKER}} was bleeped out. | |
==Rounds== | ==Rounds== | ||
Latest revision as of 11:37, 1 February 2026
Episode 5195 was broadcast on 1 February 2011, as part of Series 64.
Dave Dyer played Thom Archer, with Dave Dyer winning 108 – 29. The Dictionary Corner guest was Gregg Wallace, and the lexicographer was Susie Dent.
NOTE: In Round 11, Dyer's declaration of WANKER was bleeped out.
Rounds
| Rnd | Selection | Dave Dyer | Score | Thom Archer | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | SXEORTAME | MAESTRO | 7 – 0 | MOATS | EMOTERS*, EXTREMA*, METEORS*, REMOTES, ROSEATE*, STEAMER, TEAMERS* | 7 |
| 2 | EIARNVHED | HEAVIER | 14 – 0 | DRIVEN | REINVADE | 15 |
| 3 | QAOPLNIWS | PLAINS | 20 – 0 | plows ☓ | LOWANS*, NOPALS*, PIANOS*, POWANS*, SPINAL* | 21 |
| 4 | RTOUGDEIS | OUTRIDES | 28 – 0 | STORED | OUTSIDER*, STODGIER* | 29 |
| 5 | 25 1 10 4 10 5 → 818 | 815
(4 × 25 − 10) × (10 − 1) + 5 |
35 – 0 | 825 |
RR: 815 Best: 819 = (5 × 10 − 10 − 1) × (25 − 4) |
36 |
| TTT | TOMGRINS | Norman blazes off after a terrific performance. | STORMING | |||
| 6 | OELVOTCSE | COOLEST | 42 – 0 | CLOVES | OCELOTS | 43 |
| 7 | RZCAIOFSA | FRACAS | 48 – 0 | — | FACIAS*, FASCIA*, FIASCO, SAFARI*, SCORIA* | 49 |
| 8 | RNSPEIETN | PRESENT | 55 – 0 | respin ☓ | SPINNERET | 67 |
| 9 | SRAEMLUCL | CALLERS | 62 – 0 | MUSCLE | ALLURES*, CELLARS, CULLERS*, LAURELS*, MACULES*, MALLEUS*, MARCELS*, MAULERS*, MULLERS, RECALLS*, RECUSAL*, SCLERAL*, SCULLER*, SECULAR*, SMALLER* | 74 |
| 10 | 50 75 6 9 8 7 → 935 | 934
(6 + 7) × 75 − 50 + 9 |
69 – 0 | — |
RR: 935 = (50 + 75 − 7) × 8 − 9 |
84 |
| TTT | REDWHITE | Red or white, it's still extremely dry. | WITHERED | |||
| 11 | WJKAEAYRN | WANKER | 75 – 6 | AWAKEN | AWEARY*, YAWNER | 90 |
| 12 | OIETGDOBI | BIGOTED | 82 – 13 | BIGOTED | BOOGIED* | 97 |
| 13 | DPTUAEGMO | OUTAGE | 88 – 19 | UPDATE | DOTAGE*, MOATED*, POMADE*, POTAGE*, POUTED*, TAMPED* | 103 |
| 14 | 25 75 7 8 10 1 → 999 | 999
(75 + 25) × 10 − 1 |
98 – 29 | 999
(75 + 25) × 10 − 1 |
|
113 |
| 15 | RECAPGASP | SCRAPPAGE
(5 seconds) |
108 – 29 | 123 | ||
External Links
- Watch this episode on Dailymotion (part 1) (Round 11 only)