Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 1457"
From Countdown
(sort key) |
|||
Line 38: | Line 38: | ||
{{Rounds-end}} | {{Rounds-end}} | ||
− | [[Category:Episodes in Series 26 | + | {{DEFAULTSORT:1457}} |
− | [[Category:14-round games | + | [[Category:Episodes in Series 26]] |
− | [[Category:Grand finals | + | [[Category:14-round games]] |
− | [[Category:Episodes presented by Richard Whiteley | + | [[Category:Grand finals]] |
− | [[Category:Episodes with Susie Dent as lexicographer | + | [[Category:Episodes presented by Richard Whiteley]] |
− | [[Category:Episodes with Martin Jarvis as a guest | + | [[Category:Episodes with Susie Dent as lexicographer]] |
− | [[Category:Episodes with Rosalind Ayres as a guest | + | [[Category:Episodes with Martin Jarvis as a guest]] |
+ | [[Category:Episodes with Rosalind Ayres as a guest]] |
Revision as of 21:21, 28 January 2010
Episode 1457 was broadcast on 1 October 1993, and was the Series 26 grand final.
Andy Bodle played Andrew Perry, with Andy Bodle winning 73 - 45. The Dictionary Corner guests were Martin Jarvis and Rosalind Ayres, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Andy Bodle | Score | Andrew Perry | Others | Max. |
---|---|---|---|---|---|---|
1 | UAOLGSGLT | GLOATS | 6 – 6 | GLOATS | GALLOUS* | 7 |
2 | ADNOIGXDE | DIOXANE | 13 – 6 | doinged ☓ | 14 | |
3 | 100 2 3 6 1 10 → 874 | 873
? |
20 – 6 | 878 |
Best: 874 = (100 + 10) × ((3 + 1) × 2) − 6 |
24 |
4 | UEAIRPSLY | PLEURISY | 28 – 6 | REPLAYS | 32 | |
5 | SAWECVAOP | CAVES | 33 – 11 | WAVES | COWPEAS* | 39 |
6 | 50 8 10 4 9 9 → 188 | 189
? |
40 – 18 | 189
? |
Best: 188 = (9 + 9) × 10 + 8 |
49 |
7 | BOGEYMANS | 40 – 18 | MONEYBAGS | 59 | ||
8 | EAETNTAHI | ETHANE | 46 – 18 | taeniate ☓ | TAENIAE* | 66 |
9 | UAALVSIRD | RADIAL | 52 – 24 | VISUAL | RADIALS* | 73 |
10 | 8 4 1 8 9 2 → 806 | 796 | 52 – 31 | 804
? |
Best: 806 = ((8 × 8) − 2) × (9 + 4) |
83 |
11 | TEFSOIJBN | BONIEST | 59 – 38 | BONIEST | 90 | |
12 | UAEQIHRLR | QUARREL | 66 – 45 | HAULIER | 97 | |
13 | 75 50 7 1 3 2 → 927 | 926
? |
73 – 45 | — |
Best: 927 = ((50 − 2) × (7 + 1) − 75) × 3 |
107 |
14 | MARTINROS | 73 – 45 | RAINSTORM | 117 |