Difference between revisions of "Robert Mill"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 4: | Line 4: | ||
{{episode table}} | {{episode table}} | ||
{{ep | 2229 | 31/03/1998 | P | [[Adele Colley]] | 31 - 52 | Robert Mill | [[Richard Digance]] | [[Mark Nyman]] }} | {{ep | 2229 | 31/03/1998 | P | [[Adele Colley]] | 31 - 52 | Robert Mill | [[Richard Digance]] | [[Mark Nyman]] }} | ||
| − | {{ep | 2230 | 1/04/1998 | P | Robert Mill | 52 - 62 | [[Eric Boland]] | Richard Digance | Mark Nyman }} | + | {{ep | 2230 | 1/04/1998 | P | Robert Mill | 52 - 62* | [[Eric Boland]] | Richard Digance | Mark Nyman }} |
{{episode table end}} | {{episode table end}} | ||
| + | <center>* includes 10 points from a tie-break conundrum</center> | ||
{{DEFAULTSORT:Mill, Robert}} | {{DEFAULTSORT:Mill, Robert}} | ||
[[Category:Contestants in Series 38]] | [[Category:Contestants in Series 38]] | ||
Revision as of 15:10, 11 January 2011
Robert Mill was a contestant in Series 38.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2229 | 31/03/1998 | P | Adele Colley | 31 – 52 | Robert Mill | Richard Whiteley | Carol Vorderman | Richard Digance | Mark Nyman | |||
| 2230 | 1/04/1998 | P | Robert Mill | 52 – 62* | Eric Boland | Richard Whiteley | Carol Vorderman | Richard Digance | Mark Nyman | |||