Difference between revisions of "Gareth Fuller"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 3: | Line 3: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2966 | 12/03/2001 | P | [[Kevin McMahon]] | 70 - 60 | Gareth Fuller | [[Gloria Hunniford]] | [[Richard Samson]] }} | + | {{ep | 2966 | 12/03/2001 | P | [[Kevin McMahon]] | 70* - 60 | Gareth Fuller | [[Gloria Hunniford]] | [[Richard Samson]] }} |
{{episode table end}} | {{episode table end}} | ||
| + | <center>* includes 10 points from a tie-break conundrum</center> | ||
{{DEFAULTSORT:Fuller, Gareth}} | {{DEFAULTSORT:Fuller, Gareth}} | ||
[[Category:Contestants in Series 44]] | [[Category:Contestants in Series 44]] | ||
Revision as of 16:08, 11 January 2011
Gareth Fuller was a contestant in Series 44.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2966 | 12/03/2001 | P | Kevin McMahon | 70* – 60 | Gareth Fuller | Richard Whiteley | Carol Vorderman | Gloria Hunniford | Richard Samson | |||