Difference between revisions of "Episode 271"
From Countdown
(add recap) |
(add note about conundrum) |
||
| Line 3: | Line 3: | ||
[[Helen Grayson]] played [[Malcolm McMaster]], with Helen Grayson winning 69 - 39. The [[Dictionary Corner]] guest was [[John Junkin]], and the [[lexicographer]] was [[Yvonne Warburton]]. | [[Helen Grayson]] played [[Malcolm McMaster]], with Helen Grayson winning 69 - 39. The [[Dictionary Corner]] guest was [[John Junkin]], and the [[lexicographer]] was [[Yvonne Warburton]]. | ||
| + | |||
| + | Like [[Episode 262]], the letters in this game's conundrum scramble were presented in alphabetical order. | ||
==Rounds== | ==Rounds== | ||
Revision as of 22:22, 13 February 2011
Episode 271 was broadcast on 26 February 1985, as part of Series 6.
Helen Grayson played Malcolm McMaster, with Helen Grayson winning 69 - 39. The Dictionary Corner guest was John Junkin, and the lexicographer was Yvonne Warburton.
Like Episode 262, the letters in this game's conundrum scramble were presented in alphabetical order.
Rounds
| Rnd | Selection | Helen Grayson | Score | Malcolm McMaster | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | EOINTSNDG | DENOTING | 8 – 8 | DENOTING | DENOTING | 8 |
| 2 | OLXUNVOUI | LION | 12 – 12 | LOIN | OVOLI* | 13 |
| 3 | AOETMNTYN | TENANT | 18 – 12 | MEATY | ANTONYM*, MONTANE*, TOMENTA* | 20 |
| 4 | 75 3 3 4 9 6 → 703 | 703
(75 + 3) x 9 + 4 - 3 |
28 – 22 | 703
75 x 9 + (3 / 3 + 6) x 4 |
|
30 |
| 5 | AETHJIGSO | HOSTAGE | 35 – 22 | HEATS | HOIST, HEATS, HASTE, GHOST, GOATISH* | 37 |
| 6 | IOETNVSNO | INVENTS | 42 – 22 | INVEST | VENISON, NOTIONS, INTONES*, TENSION* | 44 |
| 7 | DREIGBDUT | BRIDGED | 49 – 29 | BRIDGED | TURGID, BRUITED*, TRUDGED* | 51 |
| 8 | 75 4 1 8 2 2 → 296 | 296
75 x 4 - 2 - 2 |
59 – 39 | 296
75 x 4 - 2 - 2 |
|
61 |
| 9 | AABDDNNST | BANDSTAND
(3.75 seconds) |
69 – 39 | 71 |