Difference between revisions of "Robert Mill"
From Countdown
JRTerrier24 (talk | contribs) m |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Robert Mill''' was a contestant in [[Series 38]]. | + | '''Robert Mill''' was a [[contestant]] in [[Series 38]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2229 | 31/03/1998 | P | [[Adele Colley]] | 31 - 52 | Robert Mill | [[Richard Digance]] | [[Mark Nyman]] }} | + | {{ep | 2229 | 31/03/1998 | P |[[Adele Colley]]| 31 - 52 |Robert Mill|[[Richard Digance]]|[[Mark Nyman]]|71}} |
| − | {{ep | 2230 | 1/04/1998 | P | Robert Mill | 52 - 62* | [[Eric Boland]] | Richard Digance | Mark Nyman }} | + | {{ep | 2230 | 1/04/1998 | P |Robert Mill| 52 - 62* |[[Eric Boland]]|Richard Digance|Mark Nyman|73}} |
{{episode table end}} | {{episode table end}} | ||
<center>* includes 10 points from a tie-break conundrum</center> | <center>* includes 10 points from a tie-break conundrum</center> | ||
Revision as of 19:56, 23 October 2011
Robert Mill was a contestant in Series 38.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2229 | 31/03/1998 | P | Adele Colley | 31 – 52 | Robert Mill | Richard Whiteley | Carol Vorderman | Richard Digance | Mark Nyman | 71 | ||
| 2230 | 1/04/1998 | P | Robert Mill | 52 – 62* | Eric Boland | Richard Whiteley | Carol Vorderman | Richard Digance | Mark Nyman | 73 | ||