Difference between revisions of "Haydn Thompson"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Haydn Thompson''' was a contestant in [[Series 42]]. | + | '''Haydn Thompson''' was a [[contestant]] in [[Series 42]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2744 | 3/04/2000 | P | [[Rachel Plumridge]] | 47 - 51 | Haydn Thompson | [[Alastair Stewart]] | [[Catherine Clarke]] }} | + | {{ep | 2744 | 3/04/2000 | P |[[Rachel Plumridge]]| 47 - 51 |Haydn Thompson|[[Alastair Stewart]]|[[Catherine Clarke]]|73}} |
| − | {{ep | 2745 | 4/04/2000 | P | Haydn Thompson | 27 - 36 | [[Margaret Shuttleworth]] | Alastair Stewart | Catherine Clarke }} | + | {{ep | 2745 | 4/04/2000 | P |Haydn Thompson| 27 - 36 |[[Margaret Shuttleworth]]|Alastair Stewart|Catherine Clarke|73}} |
{{episode table end}} | {{episode table end}} | ||
Revision as of 23:48, 27 October 2011
Haydn Thompson was a contestant in Series 42.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2744 | 3/04/2000 | P | Rachel Plumridge | 47 – 51 | Haydn Thompson | Richard Whiteley | Carol Vorderman | Alastair Stewart | Catherine Clarke | 73 | ||
| 2745 | 4/04/2000 | P | Haydn Thompson | 27 – 36 | Margaret Shuttleworth | Richard Whiteley | Carol Vorderman | Alastair Stewart | Catherine Clarke | 73 | ||