Difference between revisions of "Allannah Steadman"
From Countdown
JRTerrier24 (talk | contribs) m |
|||
| Line 1: | Line 1: | ||
| − | '''Allannah Steadman''' was a contestant in [[Series 58]] | + | '''Allannah Steadman''' was a [[contestant]] in [[Series 58]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 4590 | 30/04/2008 | P | [[Ellen Hill]] | 62 - 90 | Allannah Steadman | [[Keith Barron]] | [[Susie Dent]]}} | + | {{ep | 4590 | 30/04/2008 | P |[[Ellen Hill]]| 62 - 90 |Allannah Steadman|[[Keith Barron]]|[[Susie Dent]]|122}} |
| − | {{ep | 4591 | 1/05/2008 | P | Allannah Steadman | 71 - 98 | [[Peter Davies]] | Keith Barron | Susie Dent}} | + | {{ep | 4591 | 1/05/2008 | P |Allannah Steadman| 71 - 98 |[[Peter Davies]]|Keith Barron|Susie Dent|120}} |
{{episode table end}} | {{episode table end}} | ||
Revision as of 22:29, 15 November 2011
Allannah Steadman was a contestant in Series 58.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4590 | 30/04/2008 | P | Ellen Hill | 62 – 90 | Allannah Steadman | Des O'Connor | Carol Vorderman | Keith Barron | Susie Dent | 122 | ||
| 4591 | 1/05/2008 | P | Allannah Steadman | 71 – 98 | Peter Davies | Des O'Connor | Carol Vorderman | Keith Barron | Susie Dent | 120 | ||