Difference between revisions of "Episode 524"
From Countdown
JRTerrier24 (talk | contribs) m |
JRTerrier24 (talk | contribs) m |
||
| Line 29: | Line 29: | ||
[[Category:Episodes presented by Richard Whiteley]] | [[Category:Episodes presented by Richard Whiteley]] | ||
[[Category:Episodes with Carol Vorderman as arithmetician]] | [[Category:Episodes with Carol Vorderman as arithmetician]] | ||
| − | [[Category:Episodes with Julia | + | [[Category:Episodes with Julia Swannell as lexicographer]] |
[[Category:Episodes with Richard Stilgoe as a guest]] | [[Category:Episodes with Richard Stilgoe as a guest]] | ||
Revision as of 21:13, 26 November 2011
Episode 524 was broadcast on 13 March 1987, as part of Series 11.
James Wilkie played Simon Smith, with James Wilkie winning 49 – 36. The Dictionary Corner guest was Richard Stilgoe, and the lexicographer was Julia Swannell.
Rounds
| Rnd | Selection | James Wilkie | Score | Simon Smith | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | DYTVIEASR | VARIETY | 7 – 0 | DRIES | ADVERSITY | 18 |
| 2 | LEBYOEWTA | TOWEL | 12 – 5 | TABLE | BELTWAY*, TOWABLE | 25 |
| 3 | CVSEUOPRT | POUTERS | 19 – 5 | CURVES | COUVERTS*, CUTOVERS* | 33 |
| 4 | 100 6 10 5 3 2 → 406 | 406
(10 − 2 × 3) × 100 + 6 |
29 – 15 | 406
(5 − (3 − 2)) × 100 + 6 |
|
43 |
| 5 | DTIEGNATT | TINGED | 35 – 15 | tangent ☓ | TAINTED, TATTING | 50 |
| 6 | LKGSEAINT | STALKING | 43 – 15 | STALE | GENITALS*, KINGLETS*, LANKIEST, LINKAGES*, STEALING | 58 |
| 7 | LGUADTOES | STAGED | 49 – 21 | SLATED | GLOATED*, LEGATOS*, LOUDEST*, OUTAGES*, SALUTED, TOUSLED | 65 |
| 8 | 25 5 7 2 2 10 → 328 | 328 ☓ | 49 – 26 | 338
(10 + 2 + 2) × 25 − (7 + 5) |
CV: 328 = (25 + 5) × 10 + 7 × 2 × 2 |
75 |
| 9 | LASYUMILC | clumsily ☓
(3 seconds) |
49 – 36 | MUSICALLY
(10 seconds) |
85 |