Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 8418
From Countdown
Revision as of 15:31, 24 July 2025 by DaaniyalAli (talk | contribs)
Episode 8418 was broadcast on 13 December 2024, as the second quarter-final of Series 90.
Fiona Wood played Helen McGivern, with Fiona Wood winning 107 – 83. The Dictionary Corner guest was Rory Bremner, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Fiona Wood | Score | Helen McGivern | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | GSIEATGTN | GESTATING | 18 – 18 | GESTATING | 18 | |
| 2 | SMTEOSRUM | SUMMERS | 25 – 25 | MUSTERS | STRUMOSE* | 26 |
| 3 | 25 100 75 50 1 8 → 152 | 151 | 25 – 35 | 152
100 + 50 + 75 ÷ 25 − 1 |
|
36 |
| TTT | RIPECUTS | If you can hear this, your ears are fine, but your bones may not be. | CREPITUS | |||
| 4 | CLHEOUSTI | LOUCHEST | 33 – 35 | TOUCHES | 44 | |
| 5 | FJNEIEHND | FINNED | 39 – 41 | FINNED | DEFINE*, INDENE*, INFEED* | 50 |
| 6 | 50 10 6 9 7 7 → 251 | 251
6 × 50 − 7 × 7 |
49 – 51 | 251
(9 + 6 − 10) × 50 + 7 ÷ 7 |
|
60 |
| 7 | QPTPIOAGM | OPTIMA | 55 – 51 | PATIO | 66 | |
| 8 | RKEASBILA | BAILERS | 62 – 51 | risable ☓ | KIELBASA*, RAISABLE | 74 |
| 9 | 100 7 8 10 2 5 → 514 | 514
5 × 100 + 2 × 7 |
72 – 61 | 514
100 × 5 + 8 ÷ 2 + 10 |
|
84 |
| TTT | RAGNEVER | He's not grading your English exam – just marking your words. | ENGRAVER | |||
| 10 | RDNEACMOL | COMRADE | 79 – 61 | COLDER | COLANDER, CORNMEAL*, ROMANCED | 92 |
| 11 | NSGYAEING | EASING | 85 – 67 | EASING | GINSENG*, SIGNAGE, YEANING* | 99 |
| 12 | DSPAUISRA | RAPIDS | 91 – 67 | PAIRS | PRASADS*, SARDIUS, SPARIDS*, SUDARIA*, SUPARIS* | 106 |
| 13 | VFRUOAWBE | FAVOUR | 97 – 73 | FAVOUR | 112 | |
| 14 | 25 50 100 8 9 4 → 775 | 775
8 × 100 − 25 |
107 – 83 | 775
8 × 100 − 25 |
|
122 |
| 15 | FUELTREND | 107 – 83 | tenderful ☓
(28.75 seconds) |
UNDERFELT | 132 | |
External Links
- Watch this episode on Dailymotion (part 1)