Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 2664
From Countdown
Revision as of 22:19, 30 March 2016 by JohnnyCanuck (talk | contribs)
Episode 2664 was broadcast on 14 December 1999, as part of Series 41.
Lorraine Behrens played Duncan Kay, with Duncan Kay winning 38 – 31. The Dictionary Corner guest was Carol Barnes, and the lexicographer was Damian Eadie.
Rounds
| Rnd | Selection | Lorraine Behrens | Score | Duncan Kay | Others | Max. | 
|---|---|---|---|---|---|---|
| 1 | REWITEAMT | WETTER | 6 – 6 | WAITER | EMIRATE, EMITTER*, ITERATE*, MEATIER*, TEATIME, TERMITE, WARTIME | 7 | 
| 2 | ROFUNEIPW | PUNIER | 12 – 6 | FROWN | ORPINE*, PERFIN*, PURINE*, UNRIPE*, UNROPE* | 13 | 
| 3 | SOXEDAUPR | SPARED | 18 – 12 | PAUSED | AROUSED | 20 | 
| 4 | 75 6 8 2 7 7 → 551 | 551 ☓ | 18 – 22 | 551
 7 × 75 + (6 + 7) × 2  | 
 
  | 
30 | 
| SST | SANESWEAR | AWARENESS | ||||
| 5 | GCETIDFAS | FACETS | 24 – 22 | diecast ☓ | AGISTED*, CAGIEST, DACITES*, FIDGETS | 37 | 
| 6 | BENIVOELG | GLOVE | 24 – 28 | LOVING | BEVELING | 45 | 
| 7 | BANLOIDSE | DISABLE | 31 – 28 | loined ☓ | ALBEDOS*, ALBINOS, ANDISOL*, ANODISE*, BALDIES*, BANDIES*, BLONDES*, BOLIDES*, BONSELA*, DENIALS*, DOLINAS*, DOLINES*, INDOLES*, LADINOS*, LESBIAN*, OBELIAS* | 52 | 
| 8 | 50 5 9 2 4 9 → 387 | 391 | 31 – 38 | 387
 2 × 4 × 50 − (9 + 9 − 5)  | 
 
  | 
62 | 
| 9 | EGOCUTTER | 31 – 38 | COURGETTE | 72 | ||