Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4386
From Countdown
Revision as of 21:29, 3 December 2007 by Reams (talk | contribs) (Importing new data from Jim Bentley.)
Episode 4386 was broadcast on 28 June 2007, as part of Series 57.
Gary Booker played Patrick McCann, with Patrick McCann winning 95 - 49. The Dictionary Corner guest was Dennis Taylor, and the lexicographer was Susie Dent.
Rounds
This article includes round details inferred automatically from the recap. It has not yet been verified by a human and may contain errors. If you spot any, please fix them, or join our big checking project!
| Rnd | Selection | Gary Booker | Score | Patrick McCann | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | GCOBLERDI | BRIDGE | 6 – 6 | GLIDER | BROILED* | 7 |
| 2 | LNOMAICTE | ANTIC | 6 – 13 | CLIMATE | MELANOTIC* | 25 |
| 3 | OSLINSUPT | SPOILT | 12 – 19 | POINTS | UNSPOILT* | 33 |
| 4 | SRGEIKJEA | GEARS | 12 – 25 | GREASE | JAEGERS* | 40 |
| 5 | 75 7 10 8 7 3 → 246 | 246
? |
22 – 25 | 249 |
|
50 |
| 6 | PTOALSOEQ | PASTEL | 28 – 31 | PASTEL | APOSTLE* | 57 |
| 7 | RINEZOHSR | SHINER | 34 – 37 | HERONS | HORNIER* | 64 |
| 8 | SDIEMGIRA | MIDGES | 34 – 44 | ADMIRES | 71 | |
| 9 | DVINRASNE | INVADERS | 42 – 44 | RAVINES | 79 | |
| 10 | 25 50 100 9 4 5 → 228 | 230 | 42 – 54 | 228
? |
|
89 |
| 11 | AWDETBIDS | BIDETS | 42 – 62 | BAWDIEST | 97 | |
| 12 | NPUXTIESA | PUNIEST | 49 – 69 | PUNIEST | PETUNIAS* | 105 |
| 13 | MEFOLAYMT | foment ☓ | 49 – 75 | FLOATY | MYELOMA* | 112 |
| 14 | 50 25 9 7 4 8 → 472 | 475 | 49 – 85 | 472
? |
|
122 |
| 15 | TUMILINED | 49 – 95 | UNLIMITED
(? seconds) |
132 |