Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 7971
From Countdown
Episode 7971 was broadcast on 10 March 2023, as part of Series 87.
Simon Higgins played Tom Elliott, with Tom Elliott winning 72 – 70. The Dictionary Corner guest was Ore Oduba, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Simon Higgins | Score | Tom Elliott | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | LBSOERTAS | BOLSTERS | 8 – 8 | LOBSTERS | BLASTERS*, BLOATERS*, BOASTERS*, BOATLESS*, BORSTALS*, OBERTASS*, RETABLOS*, SOLEBARS*, SORTABLE*, STORABLE* | 8 |
| 2 | YEWOARPIS | WIPERS | 14 – 14 | WIPERS | ROPEWAYS | 16 |
| 3 | 1 2 6 3 5 1 → 966 | — | 14 – 14 | — |
RR: 360 = 6 × 5 × 3 × 2 × (1 + 1) |
16 |
| TTT | TRUELOSS | Aretha was this, and a true loss to music. | SOULSTER | |||
| 4 | ELARGUTNI | tanglier ☓ | 14 – 20 | LURING | GRANULITE, TRAGULINE* | 34 |
| 5 | DECSROITO | SCOOTED | 21 – 20 | SCORED | DOCTORISE | 52 |
| 6 | 25 4 8 9 4 3 → 117 | 117
(25 + 4) × 4 + 9 − 8 |
31 – 30 | 117
4 × 25 + 9 + 8 |
|
62 |
| 7 | LTEANTSES | TALENTS | 31 – 38 | LATENESS | LEASTEST* | 70 |
| 8 | NRIEWHOEM | — | 31 – 44 | HEREIN | HEROINE, NOWHERE, WHEREIN*, WHEREON*, WIREMEN* | 77 |
| 9 | 1 6 5 3 10 4 → 388 | 384
((6 + 3) × 10 + 5 + 1) × 4 |
38 – 44 | — |
RR: 388 = ((6 × 5 − 1) × 3 + 10) × 4 |
87 |
| TTT | TUNASALT | To avoid temptation, the sherry was kept under lock and key. | TANTALUS | |||
| 10 | NOGEUJNOS | ☓6 | 38 – 49 | GENUS | GOUJONS, GUENONS* | 94 |
| 11 | LZBIOATEU | OBLATE | 44 – 49 | BLOAT | OUTBLAZE* | 102 |
| 12 | RATREUMGI | MATURE | 50 – 55 | GRATER | RAGTIMER* | 110 |
| 13 | PMDNAIVEG | depaving ☓ | 50 – 62 | VAMPING | DAMPING, EVADING*, MAGINED*, MEDIGAP*, PIGMEAN* | 117 |
| 14 | 100 75 7 2 10 5 → 423 | 423
5 × 100 − 75 − 2 |
60 – 72 | 423
5 × 100 − 75 − 2 |
|
127 |
| 15 | THONGWING | NIGHTGOWN
(12.25 seconds) |
70 – 72 | 137 | ||