Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 8401
From Countdown
Revision as of 21:45, 20 November 2024 by LoganSkelton (talk | contribs)
Episode 8401 was broadcast on 20 November 2024, as part of Series 90.
Helen McGivern played Mickey Haimes, with Helen McGivern winning 107 – 25. The Dictionary Corner guest was Levi Roots, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Helen McGivern | Score | Mickey Haimes | Others | Max. |
---|---|---|---|---|---|---|
1 | NLRAUDSET | LAUNDERS | 8 – 0 | launders ☓7 | LURDANES*, NEUTRALS*, TRANSUDE*, TRUNDLES, UNSALTED* | 8 |
2 | NSTAUNYAE | SUNTAN | 14 – 0 | TUNES | ANNATES, SUNYATA* | 15 |
3 | 100 8 5 8 6 10 → 903 | 905
(10 − (8 ÷ 8)) × 100 + 5 |
21 – 0 | 910 |
RR: 903 = 100 × 8 + ((8 + 10) × 6) − 5 |
25 |
TTT | SUPERKID | She was a super climber, and often did this. | PRUSIKED | |||
4 | GISAPTUSO | SPOUTS | 27 – 6 | PATIOS | AGOUTIS, PISTOUS*, SPIGOTS, UTOPIAS* | 32 |
5 | RFWEOANSR | FOREWARNS | 45 – 6 | ANSWER | 50 | |
6 | 75 2 2 9 10 7 → 238 | 238
(10 − 7) × 75 + 9 + 2 + 2 |
55 – 6 | — |
|
60 |
7 | CNGOIEDRE | ERODING | 62 – 13 | CRINGED | GENOCIDE, RECEDING*, RECODING | 68 |
8 | IXHKOTINO | THINK | 67 – 18 | THINK | HINOKI*, THINKO* | 74 |
9 | 75 3 1 2 10 5 → 322 | 322
(75 + 5) × (3 + 1) + 2 |
77 – 18 | 320 |
|
84 |
TTT | CREEDPUN | Show caution, dear, but come out to play. | PRUDENCE | |||
10 | TDMEIERPI | PRIMED | 77 – 25 | RETIMED | DEMERIT*, DEMIREP*, DIMETER*, EMPTIED*, EMPTIER*, MERITED, RIEMPIE*, RIPTIDE*, TIMIDER* | 91 |
11 | SRPUESDAN | PANDERS | 84 – 25 | dancers ☓ | UNDERPASS | 109 |
12 | GVGEOLACE | ALCOVE | 90 – 25 | GLOVE | CLEAVE*, COEVAL*, LOVAGE | 115 |
13 | BSRUIUMTE | MUSTIER | 97 – 25 | BRUISE | RESUBMIT | 123 |
14 | 25 3 5 4 5 7 → 755 | 755
(5 × 4 + 7 + 3) × 25 + 5 |
107 – 25 | — |
|
133 |
15 | AMCHAOTIC | 107 – 25 | MACCHIATO | 143 |