Episode 1573
From Countdown
Episode 1573 was broadcast on 12 September 1994, as part of Series 28.
Paul Henderson played Isabelle Heward, with Isabelle Heward winning 54 - 50. The Dictionary Corner guest was Richard Stilgoe, and the lexicographer was Ruth Killick.
Rounds
| Rnd | Selection | Paul Henderson | Score | Isabelle Heward | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | APBQEVSOG | PAVES | 5 – 5 | GAPES | ABOVE, PAGES, PASEO*, PEGOS*, VEGAS* | 5 |
| 2 | NDSAIEGDL | SADDLING | 13 – 13 | DEALINGS | DEALIGNS*, GLADDENS*, GLADDIES*, LANDSIDE*, LEADINGS*, SLEDDING | 13 |
| 3 | IHCBEWTER | BEWITCH | 20 – 13 | WHITER | CHEWIER, ETHERIC*, HERETIC, TECHIER* | 20 |
| 4 | 25 6 4 5 3 5 → 526 | 525 ☓ | 20 – 20 | 525
(6 - 5 + (5 x 4)) x 25 |
CV: 526 = (((5 x 25) + 6) x 4) + 5 - 3 |
30 |
| 5 | GTNOAIMRT | ROAMING | 27 – 27 | ROAMING | ROTATING | 38 |
| 6 | SDEXLNAUW | UNSEAL | 33 – 27 | WANED | UNLADES* | 45 |
| 7 | TLMOAESZR | MORTALS | 40 – 34 | MORTALS | ARMLETS*, MALTOSE, MAESTRO, MORALES*, STROMAL*, ZEALOTS | 52 |
| 8 | 50 2 1 7 3 8 → 146 | 146
(50 x 3) - (8 - 7 + 2 + 1) |
50 – 44 | 146
(50 x 3) - (8 / 2) |
|
62 |
| 9 | SEIKOSPOT | 50 – 54 | SPOOKIEST
(7 seconds) |
72 |