Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 2567
From Countdown
Revision as of 21:38, 30 March 2016 by JohnnyCanuck (talk | contribs)
Episode 2567 was broadcast on 16 July 1999, as part of Series 41.
Kay Powick played Jack Waley-Cohen, with Jack Waley-Cohen winning 40 – 36. The Dictionary Corner guest was Don Black, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Kay Powick | Score | Jack Waley-Cohen | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | GHPYAIEUD | GUIDE | 5 – 5 | PAYED | ADIEU*, AGUED*, APHID*, GAPED*, GAUDY, GUYED*, HEADY*, HEIAU*, HYPED*, PAGED*, PHAGE*, PUDGE*, PUDGY* | 5 |
| 2 | JTAISFERY | FASTER | 5 – 12 | FAIREST | 12 | |
| 3 | NMDROAEIL | MORAINE | 12 – 12 | marined ☓ | MELANOID* | 20 |
| 4 | 75 6 9 3 5 9 → 793 | — | 12 – 22 | 793
(75 − 3) × (6 + 5) + 9 ÷ 9 |
|
30 |
| SST | TILEBARE | LIBERATE | ||||
| 5 | SWATBEORN | BOATERS | 12 – 30 | BROWNEST | BARONETS | 38 |
| 6 | VCHGIUEER | GRIEVE | 18 – 30 | CHIVE | HEURIGE* | 45 |
| 7 | TSACNIOZP | CAPTIONS | 26 – 30 | ACTIONS | 53 | |
| 8 | 25 2 4 10 5 3 → 391 | — | 26 – 40 | 391
5 × 3 × 25 + 10 + 4 + 2 |
|
63 |
| 9 | SPIONFOUR | PROFUSION
(4 seconds) |
36 – 40 | 73 | ||