Episode 7494
From Countdown
Episode 7494 was broadcast on 26 April 2021, as part of Series 83.
Dave Lomax played Mike Fortune, with Dave Lomax winning 70 – 64. The presenter was Nick Hewer, the Dictionary Corner guest was Chris Packham, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Dave Lomax | Score | Mike Fortune | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | DNTAEURKO | OUTRANKED | 18 – 0 | unrouted ☓ | 18 | |
| 2 | PISEFDAGE | SPIED | 23 – 0 | — | PEDAGES*, PEGASID, SIDEAGE* | 25 |
| 3 | 50 9 4 2 4 3 → 522 | 521
(50 + 3) × (4 + 4 + 2) − 9 |
30 – 0 | 524 |
RR: 522 = (2 × 4 + 50) × 9 |
35 |
| TTT | LARRYWON | Larry won, but only by the smallest of margins. | NARROWLY | |||
| 4 | NOHMITERA | MITRE | 30 – 6 | MOTHER | HOMARINE*, ROMANITE*, THERMION | 43 |
| 5 | LYSUOEWHI | WHOLE | 35 – 11 | WHOLE | SHOWILY, WOYLIES* | 50 |
| 6 | 100 25 10 10 2 2 → 858 | 860
(100 − 10 − 2 − 2) × 10 |
42 – 18 | 860
(10 − 2) × 100 + 2 × 25 + 10 |
RR: 857 Best: 857 = (100 − 10 − 2) × 10 + 2 − 25 |
57 |
| 7 | JBPAOETNI | PINTO | 42 – 24 | OBTAIN | NIOBATE | 64 |
| 8 | SDALOBCEU | cloudbase ☓ | 42 – 31 | BLOUSED | BECLOUDS* | 72 |
| 9 | 25 8 7 4 9 4 → 429 | 429
(9 + 8) × 25 + 4 |
52 – 31 | 428 |
|
82 |
| TTT | ONESSINS | It's about sticking it in where it's not wanted. | NOSINESS | |||
| 10 | PAVFETIMA | FATE | 56 – 35 | MATE | MATAPIE* | 89 |
| 11 | SNDEOALWE | sandeel ☓ | 56 – 41 | LOANED | LOANEES, LOWENED*, WALDOES* | 96 |
| 12 | CUIGSARTE | RACIEST | 63 – 48 | GUITARS | AGRESTIC, SURICATE | 104 |
| 13 | NLGOAECMI | coalmine ☓ | 63 – 54 | MALICE | COMELING*, MECONIAL* | 112 |
| 14 | 25 75 1 9 2 3 → 765 | 767
(75 + 2) × (9 + 1) − 3 |
70 – 54 | 756 |
RR: 765 = (75 − 25 + 1) × (2 × 3 + 9) |
122 |
| 15 | NOTAVIGIL | 70 – 64 | VIOLATING
(3.5 seconds) |
132 | ||