Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 5557
From Countdown
Revision as of 17:06, 23 July 2021 by The Doctor (talk | contribs)
Episode 5557 was broadcast on 1 October 2012, as part of Series 67.
Adam Flinn played Rick Fear, with Adam Flinn winning 64 – 59. The Dictionary Corner guest was Sir Ranulph Fiennes, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Adam Flinn | Score | Rick Fear | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | NTWEAEUPT | untape ☓ | 0 – 5 | TWEET | TWEETUP* | 7 |
| 2 | LTSOEIGWN | STOWING | 7 – 12 | STOWING | LONGWISE*, TOWLINES*, WINGLETS* | 15 |
| 3 | OECGRHDAO | HOARD | 12 – 12 | hoarder ☓ | CHARGED, CORDAGE*, ROACHED* | 22 |
| 4 | YTHREAOUG | HEARTY | 18 – 18 | THEORY | OUTRAGE, THEURGY*, TOUGHER*, YOGHURT | 29 |
| 5 | 50 25 9 1 6 2 → 947 | 947
(25 − 6) × 50 − 2 − 1 |
28 – 18 | 950 |
|
39 |
| TTT | WEAVEHAT | You'll need to wear a hat should you get caught in this. | HEATWAVE | |||
| 6 | TMSEAEDLD | STEAMED | 35 – 18 | SEATED | DESALTED* | 47 |
| 7 | GZNSOIEMK | ZONES | 40 – 18 | monkies ☓ | SMOKING | 54 |
| 8 | SPNTAIHRE | PAINTERS | 48 – 18 | PAINTS | PERIANTHS | 72 |
| 9 | PTVUOASRU | PARTS | 48 – 25 | VAPOURS | 79 | |
| 10 | 25 75 6 9 4 3 → 810 | 814 ☓ | 48 – 30 | 816
(6 + 4) × 75 + 3 × 25 − 9 |
RR: 810 = (75 + 6) × (4 − 3 + 9) |
89 |
| TTT | ONEMODEL | Certain folk may like to play with this. | MELODEON | |||
| 11 | MSRDIEOCA | COSIER | 48 – 37 | CARDIES | COMRADES, IDOCRASE*, MERCADOS* | 97 |
| 12 | ROESTQOCI | recost ☓ | 48 – 43 | CORSET | COOTERS*, COOTIES, OCTROIS*, SCOOTER, SOOTIER* | 104 |
| 13 | NRLDOEIEP | PONDER | 54 – 49 | PONDER | LEPORINE* | 112 |
| 14 | 100 1 10 7 2 8 → 717 | 717
7 × 100 + 10 + 8 − 1 |
64 – 59 | 717
7 × 100 + 10 + 8 − 1 |
|
122 |
| 15 | SKINSERUM | 64 – 59 | MURKINESS | 132 | ||