Episode 4322
From Countdown
Revision as of 14:14, 30 November 2007 by Dumper (talk | contribs) (Importing new data from Jim Bentley.)
Episode 4322 was broadcast on 30 March 2007, as part of Series 56.
John Verlaque played Sheila Booth, with Sheila Booth winning 85 - 79. The Dictionary Corner guest was Johnnie Casson, and the lexicographer was Susie Dent.
Rounds
This article includes round details inferred automatically from the recap. It has not yet been verified by a human and may contain errors. If you spot any, please fix them, or join our big checking project!
| Rnd | Selection | John Verlaque | Score | Sheila Booth | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | MTCOAERTO | MATTER | 6 – 0 | COMET | AMORETTO* | 8 |
| 2 | QNSEIERGI | SIRING | 12 – 6 | SINGER | GREISEN* | 15 |
| 3 | LRSAOINTU | RATIONS | 19 – 13 | RATIONS | INSULATOR* | 33 |
| 4 | GTDEAISMA | MATIES | 25 – 19 | DIGEST | DIASTEMA* | 41 |
| 5 | 25 10 9 4 5 2 → 810 | — | 25 – 19 | — |
|
51 |
| 6 | TNPSEOEIN | PENSION | 32 – 26 | PENSION | PENISTONE* | 69 |
| 7 | DRDOAELNU | LAUNDER | 39 – 33 | ROUNDED | DUODENAL*, EUROLAND*, UNLOADED*, UNLOADER* | 77 |
| 8 | JRTAEAPRE | REPEAT | 45 – 39 | REPEAT | PATERAE*, TAPERER* | 84 |
| 9 | WNSIOAFLR | FLORINS | 52 – 46 | FLORINS | AIRFLOWS*, INFOWARS* | 92 |
| 10 | 50 6 8 10 1 7 → 421 | 421
? |
62 – 56 | 421
? |
|
102 |
| 11 | NIDOYPADE | poined ☓ | 62 – 62 | PAINED | POINDED*, YANDIED* | 109 |
| 12 | VTSBIAEDI | baisted ☓ | 62 – 68 | BASTED | BASTIDE*, DATIVES*, VISITED* | 116 |
| 13 | GHREAUNSK | HUNGERS | 69 – 75 | HUNGERS | HANGERS*, HANKERS*, HARKENS*, HUNKERS*, KURGANS*, NURAGHE*, REHANGS* | 123 |
| 14 | 100 1 5 4 2 7 → 899 | 899
? |
79 – 85 | 899
? |
|
133 |
| 15 | NEWSGRAIN | 79 – 85 | ANSWERING | 143 |