Episode 7741
From Countdown
Episode 7741 was broadcast on 15 April 2022, as part of Series 85.
Craig Fawcett played Matt O'Connor, with Matt O'Connor winning 113 – 77. The Dictionary Corner guest was Giles Coren, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Craig Fawcett | Score | Matt O'Connor | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | NDNHIUAEN | NANNIED | 7 – 7 | NANNIED | NANDINE*, NUNDINE* | 7 |
| 2 | SRATIAILS | STAIRS | 7 – 14 | LARIATS | LIATRIS*, TARSALS* | 14 |
| 3 | 75 8 9 5 4 6 → 995 | 994
(8 + 5) × 75 + 9 + 4 + 6 |
14 – 21 | 994
(8 + 5) × 75 + 9 + 4 + 6 |
RR: 995 = (9 × 6 − 4 + 75) × 8 − 5 |
24 |
| TTT | CUPSTAYS | He's gentle and mild-mannered; what's new? | PUSSYCAT | |||
| 4 | QMEDEINSO | DEMONISE | 22 – 29 | DEMONISE | DOMINEES | 32 |
| 5 | AUOARPSMR | PARAMOURS | 40 – 29 | AURORAS | 50 | |
| 6 | 50 25 10 1 7 5 → 488 | 488
50 × 10 − 7 − 5 |
50 – 39 | 488
50 × 10 − 7 − 5 |
|
60 |
| 7 | SNTYOEOUS | SOONEST | 57 – 46 | SOONEST | OSTEONS*, OUTNESS, YOUSENS* | 67 |
| 8 | GWATIAERR | awaiter ☓ | 57 – 53 | WARTIER | 74 | |
| 9 | 75 50 5 1 4 9 → 173 | 175
(5 + 1 − 4) × 50 + 75 |
64 – 60 | 175
(75 − 50) × (9 − (5 − 4) − 1) |
RR: 173 = 5 × 9 + 50 + 75 + 4 − 1 |
84 |
| TTT | CABWHEEL | Nothing to do with a taxi; it's how you'll want your fare to be. | CHEWABLE | |||
| 10 | CKUNIALIN | NIACIN | 70 – 60 | CLUNK | ANNULI*, INULIN*, NIAULI*, UNCIAL, UNLINK, UNNAIL* | 90 |
| 11 | GDLCOEEAR | regoaled ☓ | 70 – 68 | RECOALED | 98 | |
| 12 | RBEROOPET | TROOPER | 77 – 75 | TROOPER | ROBOTEER* | 106 |
| 13 | LMSTAEAON | LAMEST | 77 – 93 | MALONATES | 124 | |
| 14 | 100 25 5 3 10 8 → 593 | 585 | 77 – 103 | 593
(100 − 25) × 8 − (10 − 3) |
|
134 |
| 15 | TVENCODER | 77 – 113 | CONVERTED
(1.25 seconds) |
144 | ||